|
Milwaukee Bucks 102 |
|
Brooklyn Nets 114 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 39 | 9-13 | 6-6 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 6 | 3 | 24 | -10 |
| D. Rose | 26 | 6-12 | 2-3 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 16 | -18 |
| P. Reed | 34 | 7-16 | 0-3 | 0-0 | 1 | 9 | 10 | 2 | 2 | 1 | 3 | 5 | 14 | -15 |
| J. Holiday | 27 | 6-15 | 1-3 | 0-0 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 5 | 13 | 0 |
| R. Atkins | 23 | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 7 |
| M. Diakite | 12 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
| L. Woodley | 7 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | -2 |
| J. Nwora | 15 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. Trent | 15 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 1 |
| W. Crumble | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -13 |
| K. Williams | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| B. Lopez | 25 | 1-7 | 0-4 | 0-0 | 1 | 7 | 8 | 4 | 1 | 7 | 0 | 1 | 2 | -14 |
| TEAM | 44-87 | 12-26 | 2-2 | 6 | 43 | 49 | 26 | 8 | 8 | 22 | 18 | 102 | ||
| 50.6% | 46.2% | 100% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 11-24 | 3-10 | 3-3 | 0 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 28 | -2 |
| K. Irving | 37 | 8-18 | 2-10 | 2-2 | 0 | 3 | 3 | 5 | 2 | 3 | 5 | 1 | 20 | -1 |
| R. Holmes | 35 | 10-19 | 0-1 | 0-1 | 7 | 9 | 16 | 2 | 2 | 3 | 1 | 0 | 20 | 17 |
| K. Durant | 37 | 7-15 | 2-3 | 0-0 | 0 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 16 | -1 |
| K. Kuzma | 20 | 3-6 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 8 | 8 |
| T. Davis | 11 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 8 | 13 |
| C. Brown Jr. | 16 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 12 |
| J. Harris | 32 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
| A. Baynes | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| J. Ingles | 11 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 13 |
| D. Doss | DNP - Coach's Decision | |||||||||||||
| G. Dragic | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-100 | 13-36 | 7-9 | 9 | 34 | 43 | 25 | 16 | 10 | 13 | 9 | 114 | ||
| 47% | 36.1% | 77.8% | ||||||||||||
| Points: 28 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 6 |