|
Memphis Grizzlies 125 |
|
Golden State Warriors 118 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 35 | 7-23 | 2-12 | 14-20 | 0 | 4 | 4 | 9 | 3 | 0 | 6 | 3 | 30 | -2 |
| J. Parker | 32 | 8-12 | 2-4 | 3-6 | 0 | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 21 | 10 |
| D. DeRozan | 33 | 6-10 | 2-3 | 7-8 | 1 | 3 | 4 | 1 | 1 | 0 | 7 | 2 | 21 | -9 |
| E. Fournier | 28 | 4-11 | 2-6 | 2-3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | 13 |
| B. Clarke | 35 | 6-14 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 4 | 2 | 3 | 12 | -2 |
| J. Valanciunas | 16 | 4-4 | 1-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 9 | -3 |
| D. Melton | 25 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 8 | 8 |
| J. Hoard | 8 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
| J. Teague | 15 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 3 | 5 | 3 |
| T. Walter | 13 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 11-31 | 26-37 | 5 | 34 | 39 | 26 | 21 | 8 | 22 | 19 | 125 | ||
| 50% | 35.5% | 70.3% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 34 | 13-20 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 27 | 6 |
| E. Paschall | 39 | 9-15 | 5-8 | 2-3 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 3 | 25 | -3 |
| J. Wiseman | 33 | 7-15 | 0-3 | 7-8 | 2 | 10 | 12 | 0 | 1 | 1 | 2 | 1 | 21 | 9 |
| S. Curry | 35 | 6-17 | 2-9 | 4-4 | 1 | 3 | 4 | 10 | 3 | 1 | 5 | 6 | 18 | 6 |
| K. Oubre Jr. | 16 | 4-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 8 | -7 |
| D. Lee | 29 | 2-6 | 0-3 | 4-4 | 3 | 5 | 8 | 2 | 1 | 0 | 6 | 5 | 8 | -8 |
| J. Grant | 20 | 1-7 | 0-6 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | -14 |
| J. Brown | 6 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | -8 |
| J. Poole | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| D. Green | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | -1 |
| T. Rhymer | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -15 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-90 | 9-38 | 19-21 | 10 | 37 | 47 | 26 | 13 | 4 | 26 | 28 | 118 | ||
| 50% | 23.7% | 90.5% | ||||||||||||
| Points: 30 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 3 |