|
Portland Trail Blazers 117 |
|
Phoenix Suns 128 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 40 | 16-31 | 10-22 | 4-6 | 1 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 46 | -16 |
| R. Covington | 34 | 5-11 | 4-9 | 4-6 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 5 | 18 | -16 |
| C. McCollum | 35 | 6-17 | 3-10 | 0-0 | 0 | 2 | 2 | 6 | 3 | 2 | 3 | 0 | 15 | -15 |
| A. Simons | 4 | 5-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
| K. Olynyk | 35 | 3-5 | 3-5 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 1 | 9 | -10 |
| T. Duval | 16 | 3-8 | 0-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 4 |
| C. Elleby | 21 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | -4 |
| S. Labissiere | 27 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 4 |
| G. Harris | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 4 |
| R. Fife | 21 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | -11 |
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| M. Chriss | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-89 | 25-60 | 8-12 | 8 | 28 | 36 | 28 | 6 | 4 | 11 | 27 | 117 | ||
| 47.2% | 41.7% | 66.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 40 | 10-16 | 3-6 | 19-21 | 1 | 8 | 9 | 7 | 0 | 2 | 4 | 0 | 42 | 17 |
| J. Randle | 33 | 9-12 | 2-4 | 0-0 | 1 | 7 | 8 | 3 | 3 | 0 | 0 | 2 | 20 | 15 |
| D. Ayton | 40 | 8-17 | 0-6 | 3-3 | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 2 | 19 | 16 |
| M. Teague | 14 | 5-11 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -5 |
| P. Millsap | 15 | 3-3 | 2-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | -4 |
| D. Brooks | 31 | 4-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 10 | 9 |
| C. Paul | 34 | 4-11 | 0-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 8 | 12 |
| A. Len | 8 | 2-3 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | -5 |
| J. Crowder | 21 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. Okpala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Carter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-84 | 11-34 | 27-32 | 8 | 37 | 45 | 22 | 7 | 3 | 9 | 9 | 128 | ||
| 53.6% | 32.4% | 84.4% | ||||||||||||
| Points: 42 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 0 |