|
Houston Rockets 70 |
|
Denver Nuggets 107 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 18 | 4-8 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | -12 |
| M. Wagner | 39 | 5-13 | 1-7 | 0-0 | 2 | 10 | 12 | 1 | 0 | 0 | 4 | 2 | 11 | -30 |
| J. Wall | 27 | 4-15 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 2 | 10 | -34 |
| S. Napier | 16 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 8 | 1 |
| K. Edwards | 28 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | -14 |
| C. Metu | 32 | 3-9 | 1-4 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | -30 |
| J. Whitehead | 17 | 2-3 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 6 | -6 |
| R. Hood | 20 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -16 |
| S. Martin | 22 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | -19 |
| K. Martin Jr. | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -17 |
| M. Williams | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| E. Gordon | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| TEAM | 28-77 | 13-43 | 1-2 | 2 | 32 | 34 | 19 | 6 | 5 | 13 | 13 | 70 | ||
| 36.4% | 30.2% | 50% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 33 | 15-22 | 3-7 | 1-1 | 2 | 8 | 10 | 7 | 1 | 0 | 0 | 2 | 34 | 34 |
| M. Spears | 33 | 8-9 | 2-2 | 2-2 | 4 | 6 | 10 | 1 | 2 | 4 | 1 | 1 | 20 | 34 |
| D. Dotson | 28 | 5-13 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 12 | 22 |
| J. Murray | 31 | 3-14 | 3-8 | 0-0 | 1 | 5 | 6 | 8 | 1 | 3 | 2 | 0 | 9 | 23 |
| A. Gordon | 27 | 3-5 | 1-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 14 |
| H. Blake | 18 | 3-8 | 0-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 14 |
| B. Bol | 15 | 2-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 3 |
| T. Jones | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| D. Jeter | 19 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 7 |
| S. Curry | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 18 |
| J. Toscano-Anderson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| M. Porter Jr. | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 44-88 | 14-34 | 5-5 | 12 | 45 | 57 | 29 | 7 | 9 | 9 | 9 | 107 | ||
| 50% | 41.2% | 100% | ||||||||||||
| Points: 34 |
| Assists: 7 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 1 |