|
Utah Jazz 109 |
|
Washington Wizards 94 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 12-28 | 6-17 | 1-2 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 31 | 5 |
| B. Bogdanovic | 30 | 6-8 | 4-6 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 11 |
| M. Paige | 21 | 5-8 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 14 | 6 |
| J. Clarkson | 24 | 5-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 10 |
| R. Gobert | 35 | 4-5 | 0-0 | 2-4 | 9 | 7 | 16 | 5 | 0 | 3 | 3 | 3 | 10 | 5 |
| J. McDaniels | 18 | 3-8 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 9 | 5 |
| D. Favors | 30 | 3-6 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | 11 |
| L. Dean | 22 | 2-10 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 5 |
| R. O'Neale | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 11 |
| U. Azubuike | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| J. Henson | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 16-39 | 11-14 | 15 | 30 | 45 | 21 | 6 | 7 | 14 | 17 | 109 | ||
| 48.8% | 41% | 78.6% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 38 | 8-15 | 5-9 | 5-5 | 0 | 3 | 3 | 5 | 4 | 1 | 4 | 0 | 26 | -17 |
| R. Westbrook | 38 | 8-20 | 2-9 | 6-6 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 24 | -19 |
| O. Toppin | 34 | 3-10 | 2-7 | 4-4 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 1 | 12 | -13 |
| D. Gafford | 9 | 3-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -6 |
| D. DiVincenzo | 25 | 3-8 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | -9 |
| T. Bryant | 19 | 3-3 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | -10 |
| D. Theis | 20 | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| C. Hutchison | 16 | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | -3 |
| W. Davis | 23 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | -4 |
| K. Dunn | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| D. Waiters | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Looney | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TEAM | 33-76 | 11-38 | 17-19 | 11 | 26 | 37 | 18 | 12 | 8 | 13 | 21 | 94 | ||
| 43.4% | 28.9% | 89.5% | ||||||||||||
| Points: 31 |
| Assists: 3 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |