Charlotte Hornets 119 |
|
Chicago Bulls 107 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball | 41 | 8-12 | 6-8 | 4-4 | 0 | 8 | 8 | 13 | 2 | 0 | 1 | 2 | 26 | 16 |
A. Nesmith | 34 | 7-12 | 6-11 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 3 | 20 | 27 |
P. Washington | 31 | 6-14 | 2-6 | 2-2 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 3 | 16 | 11 |
R. Williams III | 24 | 7-9 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 15 | 17 |
M. Bridges | 26 | 6-7 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 16 |
I. Anigbogu | 18 | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 3 |
J. Lytle | 20 | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 1 |
D. Wright | 17 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
G. Vincent | 13 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | -8 |
T. Maxey | 12 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -12 |
J. Evans | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
K. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
TEAM | 46-83 | 18-40 | 9-10 | 5 | 27 | 32 | 35 | 11 | 3 | 9 | 15 | 119 | ||
55.4% | 45% | 90% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 32 | 11-19 | 7-14 | 0-2 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 2 | 29 | -13 |
Z. LaVine | 41 | 8-15 | 4-7 | 0-0 | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 20 | -16 |
O. Okongwu | 30 | 6-9 | 0-1 | 2-2 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 3 | 14 | -9 |
C. White | 30 | 4-10 | 2-7 | 2-2 | 0 | 2 | 2 | 8 | 4 | 0 | 5 | 5 | 12 | -9 |
T. Brown Jr. | 37 | 5-10 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 11 | -17 |
C. Randle | 7 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 2 |
L. Shamet | 19 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | -7 |
W. Cauley-Stein | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 |
L. Markkanen | 17 | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | -7 |
S. Mykhailiuk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
A. Delgado | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
N. Alexander-Walker | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
TEAM | 41-82 | 19-46 | 6-8 | 11 | 32 | 43 | 23 | 8 | 2 | 17 | 17 | 107 | ||
50% | 41.3% | 75% |
Points: 26 |
Assists: 13 |
Rebounds: 8 |
Blocks: 0 |
Steals: 2 |