|
Atlanta Hawks 99 |
|
Philadelphia 76ers 104 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 38 | 8-20 | 3-9 | 6-8 | 0 | 5 | 5 | 3 | 2 | 0 | 6 | 3 | 25 | 4 |
| K. Huerter | 29 | 6-13 | 4-8 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 19 | 2 |
| C. Capela | 36 | 5-8 | 0-0 | 2-4 | 9 | 12 | 21 | 7 | 0 | 1 | 2 | 1 | 12 | -1 |
| D. Hunter | 34 | 4-9 | 2-6 | 0-0 | 0 | 6 | 6 | 1 | 2 | 3 | 3 | 2 | 10 | 6 |
| B. Portis | 15 | 3-4 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | -5 |
| A. Holiday | 30 | 4-10 | 0-5 | 0-0 | 0 | 9 | 9 | 4 | 0 | 0 | 2 | 4 | 8 | 2 |
| P. Williams | 22 | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 6 | -13 |
| C. Reddish | 15 | 2-5 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | -8 |
| J. Chealey | 18 | 2-9 | 0-6 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 4 | -7 |
| D. Gallinari | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. Morris | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 11-38 | 14-20 | 14 | 42 | 56 | 20 | 6 | 4 | 27 | 15 | 99 | ||
| 45.1% | 28.9% | 70% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 39 | 11-23 | 6-15 | 3-3 | 1 | 7 | 8 | 3 | 4 | 1 | 3 | 1 | 31 | 2 |
| D. Robinson | 15 | 5-7 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 14 | 5 |
| S. Milton | 24 | 5-8 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | -3 |
| T. Harris | 36 | 5-15 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 13 | -1 |
| B. Simmons | 33 | 4-8 | 0-0 | 3-6 | 1 | 6 | 7 | 9 | 3 | 3 | 5 | 5 | 11 | 2 |
| L. Mitchell | 23 | 3-5 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 9 | -4 |
| D. McDermott | 17 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 5 | 9 |
| K. Nunn | 23 | 1-7 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 9 |
| T. Arceneaux | 14 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| J. Harper | 15 | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-88 | 16-44 | 12-15 | 5 | 30 | 35 | 23 | 20 | 7 | 13 | 24 | 104 | ||
| 43.2% | 36.4% | 80% | ||||||||||||
| Points: 31 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 4 |