|
Los Angeles (L) Lakers 106 |
|
Oklahoma City Thunder 98 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 37 | 7-19 | 1-4 | 7-9 | 2 | 7 | 9 | 3 | 2 | 1 | 4 | 4 | 22 | 11 |
| A. Drummond | 35 | 8-14 | 0-2 | 3-4 | 6 | 7 | 13 | 3 | 1 | 1 | 3 | 3 | 19 | 13 |
| D. Schroder | 34 | 4-7 | 4-5 | 3-4 | 1 | 6 | 7 | 4 | 2 | 1 | 8 | 1 | 15 | 16 |
| K. Caldwell-Pope | 21 | 4-5 | 3-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 8 |
| A. LaRue | 27 | 3-5 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| L. James | 31 | 3-10 | 1-5 | 2-3 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 2 | 9 | 9 |
| D. Davis | 13 | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | -5 |
| A. McKinnie | 11 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| D. Finney-Smith | 17 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | -1 |
| M. Conley | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -8 |
| T. Caupain | DNP - Coach's Decision | |||||||||||||
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-76 | 12-28 | 20-26 | 10 | 36 | 46 | 24 | 8 | 4 | 20 | 16 | 106 | ||
| 48.7% | 42.9% | 76.9% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 22 | 7-12 | 1-5 | 2-4 | 2 | 2 | 4 | 3 | 6 | 0 | 2 | 4 | 17 | -15 |
| G. Robinson III | 31 | 6-10 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 12 |
| D. Graham | 34 | 4-16 | 4-15 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 3 | 12 | -15 |
| S. Gilgeous-Alexander | 39 | 5-11 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 11 | -3 |
| K. Bowman | 16 | 5-7 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 11 | 6 |
| D. Bazley | 32 | 4-9 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 11 | -16 |
| H. Whiteside | 17 | 4-7 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 8 | -7 |
| R. Burks | 13 | 2-5 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | 5 |
| M. Brown | 12 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -5 |
| T. Correa | 19 | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 4 |
| T. Maledon | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| O. Spellman | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 10-44 | 10-14 | 9 | 27 | 36 | 21 | 11 | 1 | 14 | 25 | 98 | ||
| 45.9% | 22.7% | 71.4% | ||||||||||||
| Points: 22 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |