|
Dallas Mavericks 93 |
|
Toronto Raptors 109 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 10-24 | 2-13 | 2-3 | 1 | 8 | 9 | 10 | 1 | 2 | 2 | 1 | 24 | -13 |
| M. Harrell | 35 | 8-12 | 0-0 | 0-0 | 3 | 6 | 9 | 4 | 1 | 2 | 3 | 3 | 16 | 0 |
| K. Porzingis | 37 | 5-14 | 1-4 | 2-2 | 3 | 12 | 15 | 1 | 1 | 2 | 2 | 1 | 13 | -16 |
| J. Green | 26 | 4-10 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 6 | 10 | -5 |
| M. Williams | 22 | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 9 | -14 |
| S. Pipkins | 20 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
| D. Powell | 19 | 2-7 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | -13 |
| M. Mulder | 10 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| H. Diallo | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| M. Kleber | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
| L. Galloway | 20 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -10 |
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-89 | 6-32 | 7-9 | 13 | 35 | 48 | 21 | 5 | 10 | 18 | 19 | 93 | ||
| 44.9% | 18.8% | 77.8% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 35 | 8-13 | 2-6 | 6-8 | 0 | 4 | 4 | 13 | 6 | 0 | 0 | 3 | 24 | 6 |
| J. Embiid | 37 | 7-18 | 2-11 | 5-6 | 2 | 10 | 12 | 4 | 1 | 3 | 2 | 1 | 21 | 16 |
| C. Payne | 19 | 7-12 | 3-6 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | 13 |
| D. Wilson | 34 | 4-9 | 3-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 13 | 9 |
| D. House | 24 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 7 |
| F. Mason III | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 6 | 10 |
| J. Okafor | 11 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
| Z. Collins | 24 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 9 |
| O. Anunoby | 31 | 2-8 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 4 | 4 |
| P. Connaughton | 12 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
| E. Kanter | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-79 | 14-40 | 15-18 | 4 | 32 | 36 | 30 | 12 | 5 | 15 | 20 | 109 | ||
| 50.6% | 35% | 83.3% | ||||||||||||
| Points: 24 |
| Assists: 13 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 6 |