|
Memphis Grizzlies 120 |
|
Sacramento Kings 125 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 34 | 11-13 | 1-3 | 3-3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 5 | 26 | -5 |
| E. Fournier | 35 | 6-10 | 3-6 | 5-6 | 1 | 3 | 4 | 4 | 1 | 0 | 8 | 3 | 20 | -5 |
| J. Valanciunas | 30 | 7-16 | 0-2 | 4-4 | 1 | 8 | 9 | 0 | 0 | 1 | 2 | 1 | 18 | -3 |
| D. DeRozan | 24 | 6-9 | 3-4 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 15 | 0 |
| J. Parker | 18 | 4-9 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 13 | -2 |
| D. Melton | 22 | 5-7 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 11 | -8 |
| J. Morant | 26 | 2-8 | 0-4 | 5-6 | 1 | 6 | 7 | 11 | 3 | 0 | 1 | 4 | 9 | 6 |
| T. Walter | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 |
| C. Bybee | 18 | 1-4 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| X. Tillman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Konchar | 18 | 0-5 | 0-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | -4 |
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-85 | 10-31 | 20-23 | 6 | 35 | 41 | 33 | 11 | 2 | 18 | 20 | 120 | ||
| 52.9% | 32.3% | 87% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 39 | 12-20 | 0-5 | 6-6 | 1 | 2 | 3 | 13 | 4 | 0 | 7 | 4 | 30 | 0 |
| M. Bagley III | 27 | 5-12 | 2-6 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 15 | -3 |
| H. Barnes | 27 | 4-11 | 1-3 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 12 | -3 |
| D. Jeffries | 22 | 4-6 | 2-3 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
| N. Claxton | 14 | 5-10 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 11 | 9 |
| C. George | 26 | 3-8 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | 0 |
| N. Bibby | 17 | 3-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 5 |
| J. Ramsey | 13 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 8 | 5 |
| A. Horford | 22 | 3-7 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
| C. Edwards | 22 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | 6 |
| S. Toxey | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -1 |
| R. Woodard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 48-94 | 10-31 | 19-22 | 9 | 32 | 41 | 25 | 12 | 3 | 15 | 21 | 125 | ||
| 51.1% | 32.3% | 86.4% | ||||||||||||
| Points: 30 |
| Assists: 13 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 4 |