|
Los Angeles (L) Lakers 109 |
|
San Antonio Spurs 121 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 39 | 11-23 | 3-12 | 4-4 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 29 | -9 |
| D. Schroder | 34 | 9-14 | 5-7 | 4-6 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | 27 | -10 |
| L. James | 33 | 7-17 | 4-10 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 5 | 18 | -12 |
| T. Hardaway Jr. | 25 | 4-9 | 3-6 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 13 | 2 |
| A. Drummond | 36 | 6-9 | 0-0 | 1-6 | 7 | 9 | 16 | 1 | 1 | 0 | 3 | 0 | 13 | -17 |
| D. Davis | 12 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| A. LaRue | 25 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | -17 |
| M. Conley | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -1 |
| D. Finney-Smith | 17 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| A. McKinnie | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| T. Caupain | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-87 | 15-39 | 12-20 | 12 | 31 | 43 | 23 | 5 | 5 | 16 | 17 | 109 | ||
| 47.1% | 38.5% | 60% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 22 | 12-15 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 28 | 9 |
| D. White | 26 | 4-7 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 1 |
| J. Martin | 26 | 5-11 | 0-3 | 4-4 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 14 | 2 |
| C. LeVert | 32 | 6-14 | 2-7 | 0-2 | 0 | 4 | 4 | 9 | 3 | 1 | 2 | 2 | 14 | 9 |
| J. Jackson Jr. | 29 | 6-15 | 2-4 | 0-0 | 2 | 5 | 7 | 4 | 1 | 2 | 0 | 4 | 14 | 10 |
| B. Brown | 25 | 4-4 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 5 | 13 | 8 |
| L. Walker IV | 12 | 2-2 | 2-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 4 |
| J. Poeltl | 24 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 8 | 7 |
| D. Bertans | 23 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 8 |
| F. Kaminsky | 17 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 4 |
| D. Green | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-82 | 15-33 | 14-18 | 5 | 33 | 38 | 30 | 13 | 7 | 14 | 29 | 121 | ||
| 56.1% | 45.5% | 77.8% | ||||||||||||
| Points: 28 |
| Assists: 2 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 1 |