|
Golden State Warriors 124 |
|
New Orleans Pelicans 117 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 38 | 8-17 | 5-10 | 7-7 | 1 | 1 | 2 | 6 | 3 | 2 | 7 | 3 | 28 | 0 |
| K. Thompson | 33 | 6-14 | 4-10 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 22 | 14 |
| E. Paschall | 32 | 9-16 | 1-5 | 3-5 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 22 | 0 |
| K. Oubre Jr. | 33 | 7-14 | 2-7 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 16 | 10 |
| J. Wiseman | 28 | 6-11 | 0-1 | 3-4 | 4 | 6 | 10 | 0 | 2 | 3 | 0 | 4 | 15 | 3 |
| J. Grant | 13 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| D. Green | 16 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 4 | -2 |
| T. Rhymer | 17 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| D. Lee | 22 | 1-4 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | -1 |
| J. Brown | 7 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 4 |
| L. Cross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. Poole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 45-90 | 14-43 | 20-24 | 11 | 27 | 38 | 19 | 13 | 8 | 17 | 27 | 124 | ||
| 50% | 32.6% | 83.3% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 35 | 9-16 | 0-1 | 9-15 | 2 | 2 | 4 | 7 | 2 | 0 | 4 | 4 | 27 | -4 |
| B. Ingram | 38 | 7-18 | 2-8 | 6-7 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 22 | 0 |
| E. Bledsoe | 23 | 7-14 | 4-10 | 1-1 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 19 | 9 |
| S. Adams | 28 | 7-8 | 0-0 | 3-5 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 17 | -4 |
| L. Ball | 33 | 5-11 | 3-7 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 6 | 13 | 1 |
| D. Vassell | 24 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | -12 |
| D. Jordan | 20 | 3-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 6 | -3 |
| C. Hickerson | 18 | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 4 | 2 | -6 |
| J. Hayes | 13 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | -3 |
| J. Hart | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -13 |
| R. Gay | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-77 | 12-31 | 21-32 | 6 | 31 | 37 | 25 | 12 | 4 | 23 | 25 | 117 | ||
| 54.5% | 38.7% | 65.6% | ||||||||||||
| Points: 28 |
| Assists: 6 |
| Rebounds: 2 |
| Blocks: 2 |
| Steals: 3 |