|
Detroit Pistons 91 |
|
Indiana Pacers 110 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson | 22 | 8-14 | 5-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | -6 |
| J. McRae | 22 | 4-11 | 2-5 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | -6 |
| K. Hayes | 35 | 4-18 | 2-11 | 2-2 | 0 | 6 | 6 | 7 | 4 | 0 | 3 | 1 | 12 | -28 |
| G. Mitchell | 21 | 3-6 | 0-0 | 6-7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | -28 |
| B. Bogdanovic | 26 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 11 | -13 |
| E. Payton | 20 | 3-8 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | -4 |
| R. Sarpy | 25 | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 6 |
| I. Bonga | 12 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 16 |
| G. Williams | 23 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | -7 |
| J. McLaughlin | 17 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | -3 |
| I. Stewart | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| T. Lyles | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 30-79 | 15-36 | 16-18 | 5 | 24 | 29 | 21 | 13 | 2 | 11 | 6 | 91 | ||
| 38% | 41.7% | 88.9% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 33 | 11-14 | 3-3 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 26 | 35 |
| M. Brogdon | 32 | 11-13 | 4-4 | 0-0 | 0 | 6 | 6 | 10 | 3 | 1 | 6 | 2 | 26 | 31 |
| D. Sabonis | 36 | 10-16 | 3-6 | 0-0 | 1 | 13 | 14 | 5 | 1 | 2 | 4 | 1 | 23 | 27 |
| M. Turner | 26 | 5-8 | 3-5 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 4 | 13 | 33 |
| J. Jackson | 16 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | -12 |
| G. Bitadze | 15 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| J. Lamb | 21 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 |
| T. Young | 12 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -8 |
| B. McLemore | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -18 |
| C. Allocco | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 24 |
| R. Hollis-Jefferson | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -15 |
| D. Bender | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -21 |
| TEAM | 46-76 | 17-31 | 1-2 | 4 | 41 | 45 | 29 | 6 | 6 | 21 | 19 | 110 | ||
| 60.5% | 54.8% | 50% | ||||||||||||
| Points: 26 |
| Assists: 10 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |