|
Atlanta Hawks 110 |
|
Brooklyn Nets 93 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 29 | 10-17 | 4-5 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 26 | 24 |
| B. Portis | 23 | 7-9 | 1-3 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 1 |
| J. Collins | 29 | 6-9 | 0-1 | 2-4 | 1 | 7 | 8 | 5 | 0 | 2 | 3 | 5 | 14 | 17 |
| P. Williams | 23 | 4-5 | 3-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 11 | 16 |
| K. Huerter | 29 | 5-10 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 11 | 0 |
| A. Holiday | 20 | 4-11 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 20 |
| J. Chealey | 27 | 3-8 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 8 | -7 |
| J. James | 6 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| C. Capela | 24 | 2-3 | 0-0 | 0-0 | 2 | 13 | 15 | 6 | 0 | 1 | 3 | 2 | 4 | 27 |
| D. Gallinari | 8 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
| C. Reddish | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | -5 |
| J. Patton | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| TEAM | 44-85 | 15-25 | 7-9 | 6 | 50 | 56 | 33 | 5 | 6 | 21 | 16 | 110 | ||
| 51.8% | 60% | 77.8% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 5-18 | 2-11 | 4-4 | 1 | 7 | 8 | 9 | 3 | 2 | 1 | 2 | 16 | -8 |
| K. Irving | 16 | 5-12 | 1-6 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 5 |
| R. Holmes | 28 | 6-9 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 14 | 3 |
| K. Kuzma | 30 | 5-14 | 2-9 | 0-0 | 1 | 5 | 6 | 0 | 1 | 5 | 2 | 3 | 12 | -14 |
| K. Durant | 32 | 4-11 | 0-3 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 12 | -27 |
| D. Eubanks | 12 | 5-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | -1 |
| J. Harris | 29 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 |
| J. Ingles | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| C. Brown Jr. | 24 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -25 |
| D. Doss | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
| G. Dragic | 5 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Davis | 14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | -9 |
| TEAM | 35-91 | 9-45 | 14-14 | 5 | 33 | 38 | 21 | 12 | 8 | 10 | 15 | 93 | ||
| 38.5% | 20% | 100% | ||||||||||||
| Points: 26 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 0 |