ncbsbasket
Milwaukee Bucks
116
Final Score - View Game Log
1 2 3 4 OT F
32 26 23 35 - 116
36 35 27 30 - 128
Philadelphia 76ers
128

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Middleton 35 8-17 5-13 4-4 0 6 6 8 1 0 1 0 25 -11
J. Holiday 37 8-18 1-9 3-4 2 5 7 7 1 3 5 3 20 -5
R. Atkins 20 5-12 4-9 3-4 0 2 2 1 1 0 0 1 17 -7
D. Rose 24 4-6 3-5 4-4 0 1 1 3 0 0 4 2 15 -18
M. Diakite 27 4-11 3-9 0-0 0 3 3 0 3 1 0 1 11 -11
M. Oni 18 4-6 0-2 0-0 1 2 3 0 0 0 0 0 8 7
J. Nwora 17 2-4 2-4 1-2 0 1 1 0 0 0 0 1 7 -3
B. Lopez 25 3-9 1-4 0-0 1 7 8 2 0 1 2 4 7 4
P. Reed 19 2-3 0-0 0-0 1 3 4 1 1 0 1 5 4 0
J. Trent 17 1-2 0-0 0-0 1 0 1 0 1 0 2 2 2 -16
W. Crumble DNP - Coach's Decision
K. Williams DNP - Coach's Decision
TEAM 41-88 19-55 15-18 6 30 36 22 8 5 15 19 116
46.6% 34.5% 83.3%

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 41 13-20 3-7 5-6 1 11 12 5 2 1 6 3 34 12
T. Harris 38 7-12 4-6 0-0 2 9 11 8 0 1 1 1 18 5
D. McDermott 22 6-8 4-5 1-2 0 3 3 1 0 0 0 1 17 13
M. Thybulle 17 4-8 1-5 2-2 1 2 3 3 2 0 0 1 11 13
S. Milton 24 5-11 0-5 1-2 0 0 0 2 2 0 3 3 11 -3
L. Mitchell 23 5-8 0-3 0-0 0 5 5 2 1 1 1 2 10 0
T. Arceneaux 9 4-6 0-0 0-0 2 0 2 0 1 0 0 3 8 -4
D. Robinson 26 2-5 2-4 0-0 0 3 3 3 1 0 0 2 6 20
B. Simmons 13 2-3 0-0 1-2 0 1 1 4 0 0 3 5 5 -10
J. Harper 18 1-4 1-1 2-2 0 2 2 4 0 1 1 5 5 9
F. Korkmaz 11 1-2 0-1 1-2 0 2 2 0 0 0 1 0 3 5
T. Snell DNP - Coach's Decision
TEAM 50-87 15-37 13-18 6 38 44 32 9 4 16 26 128
57.5% 40.5% 72.2%

Player of the Game

Pascal Siakam

Forward

Points: 34
Assists: 5
Rebounds: 12
Blocks: 1
Steals: 2