|
Portland Trail Blazers 109 |
|
Minnesota Timberwolves 132 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 35 | 13-23 | 9-17 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 2 | 35 | -18 |
| D. Lillard | 34 | 8-17 | 5-10 | 0-0 | 1 | 7 | 8 | 7 | 0 | 1 | 6 | 0 | 21 | -17 |
| H. Giles | 25 | 5-10 | 1-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 11 | -8 |
| T. Duval | 14 | 3-11 | 0-5 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 10 | -6 |
| G. Harris | 19 | 3-5 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | -21 |
| N. Powell | 26 | 3-7 | 1-2 | 1-1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 8 | 0 |
| K. Olynyk | 18 | 2-4 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | -13 |
| M. Chriss | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | -22 |
| R. Fife | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| A. Simons | 12 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| S. Labissiere | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| R. Covington | 26 | 0-6 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | -1 |
| TEAM | 41-91 | 20-50 | 7-7 | 11 | 36 | 47 | 21 | 6 | 5 | 18 | 16 | 109 | ||
| 45.1% | 40% | 100% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 38 | 12-22 | 6-11 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 33 | 28 |
| D. Russell | 34 | 12-23 | 6-15 | 0-0 | 1 | 6 | 7 | 9 | 2 | 0 | 0 | 0 | 30 | 17 |
| A. Edwards | 41 | 11-19 | 3-8 | 0-0 | 1 | 11 | 12 | 8 | 2 | 3 | 3 | 2 | 25 | 28 |
| J. Okogie | 31 | 5-7 | 2-4 | 2-2 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 14 | 20 |
| C. Johnson | 9 | 3-5 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -3 |
| M. Hicks | 6 | 2-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| M. Bridges | 35 | 3-6 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 6 | 18 |
| J. Nowell | 6 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -1 |
| L. Kennard | 19 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 1 |
| J. Smith | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| N. Reid | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Bjelica | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -5 |
| TEAM | 52-101 | 20-50 | 8-9 | 11 | 39 | 50 | 28 | 13 | 5 | 10 | 12 | 132 | ||
| 51.5% | 40% | 88.9% | ||||||||||||
| Points: 30 |
| Assists: 9 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |