ncbsbasket
Philadelphia 76ers
120
Final Score - View Game Log
1 2 3 4 OT F
22 33 37 28 - 120
38 43 26 32 - 139
Washington Wizards
139

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 40 8-22 5-10 5-8 0 8 8 3 1 0 2 4 26 -8
S. Milton 26 6-7 5-6 0-0 0 4 4 2 2 0 1 0 17 -10
L. Mitchell 24 7-13 1-3 1-2 2 1 3 1 0 0 1 3 16 0
D. McDermott 25 6-9 3-5 0-0 0 3 3 1 0 1 1 2 15 -22
B. Simmons 28 5-11 0-3 2-4 1 8 9 12 3 1 2 3 12 1
T. Harris 36 5-10 1-3 0-0 1 3 4 2 0 2 0 3 11 -10
D. Robinson 29 3-8 3-7 0-0 0 1 1 1 0 0 0 1 9 -20
J. Harper 20 3-7 1-4 2-2 0 0 0 3 1 0 1 2 9 -20
F. Korkmaz 11 2-3 1-2 0-0 0 0 0 3 1 0 0 0 5 0
M. Thybulle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -3
M. Harkless 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -3
T. Snell DNP - Coach's Decision
TEAM 45-90 20-43 10-16 4 28 32 28 8 4 8 18 120
50% 46.5% 62.5%

Washington Wizards

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
R. Westbrook 39 14-19 4-7 4-6 1 12 13 11 2 0 2 2 36 7
B. Beal 36 10-24 5-13 3-3 1 3 4 6 2 0 3 0 28 10
T. Bryant 29 9-11 3-5 0-0 3 4 7 3 2 2 1 3 21 3
O. Toppin 40 8-14 3-6 1-2 1 11 12 3 0 2 0 2 20 8
D. DiVincenzo 24 6-11 2-5 0-0 0 3 3 3 0 0 1 0 14 22
C. Hutchison 26 4-4 1-1 0-0 0 1 1 3 1 0 1 1 9 18
W. Davis 22 1-5 1-2 0-0 2 4 6 2 0 1 1 0 3 -1
K. Dunn 3 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3 6
D. Waiters 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2 3
D. Theis 14 1-3 0-1 0-0 0 2 2 1 0 0 0 3 2 13
K. Lewis 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1 3
D. Gafford 5 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0 3
TEAM 54-93 20-42 11-15 9 40 49 35 7 5 9 13 139
58.1% 47.6% 73.3%

Player of the Game

Russell Westbrook

Guard

Points: 36
Assists: 11
Rebounds: 13
Blocks: 0
Steals: 2