|
New Orleans Pelicans 103 |
|
Chicago Bulls 111 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Adams | 34 | 11-13 | 0-0 | 2-8 | 2 | 6 | 8 | 0 | 1 | 3 | 1 | 3 | 24 | 0 |
| Z. Williamson | 37 | 7-11 | 0-0 | 7-8 | 3 | 11 | 14 | 10 | 0 | 0 | 3 | 2 | 21 | 0 |
| L. Ball | 36 | 6-15 | 2-8 | 4-6 | 0 | 1 | 1 | 6 | 0 | 1 | 4 | 2 | 18 | -2 |
| B. Ingram | 26 | 3-10 | 2-7 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 6 | 12 | -9 |
| E. Bledsoe | 23 | 1-5 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 7 | 0 |
| D. Vassell | 28 | 2-8 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | -12 |
| C. Hickerson | 18 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | -16 |
| J. Hayes | 14 | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | -8 |
| J. Hart | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| R. Gay | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-77 | 9-31 | 24-34 | 7 | 34 | 41 | 23 | 5 | 8 | 17 | 25 | 103 | ||
| 45.5% | 29% | 70.6% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 36 | 9-19 | 4-7 | 2-2 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 6 | 24 | 4 |
| T. Brown Jr. | 32 | 7-14 | 3-7 | 5-8 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 22 | 4 |
| K. Porter Jr. | 30 | 4-9 | 1-5 | 3-3 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 12 | 6 |
| Z. LaVine | 37 | 4-15 | 1-8 | 2-4 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 11 | 0 |
| O. Okongwu | 17 | 5-6 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 5 | 10 | 0 |
| L. Shamet | 18 | 4-10 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 12 |
| L. Markkanen | 26 | 3-8 | 1-2 | 2-2 | 2 | 9 | 11 | 3 | 2 | 1 | 0 | 5 | 9 | 19 |
| W. Cauley-Stein | 10 | 3-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| C. White | 26 | 0-3 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | -1 |
| C. Randle | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| A. Delgado | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -8 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-91 | 12-41 | 19-26 | 13 | 33 | 46 | 22 | 11 | 2 | 10 | 33 | 111 | ||
| 44% | 29.3% | 73.1% | ||||||||||||
| Points: 24 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 0 |