|
Atlanta Hawks 111 |
|
Toronto Raptors 97 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 35 | 11-20 | 5-11 | 6-6 | 1 | 10 | 11 | 3 | 0 | 1 | 5 | 0 | 33 | 23 |
| A. Holiday | 26 | 5-6 | 4-4 | 5-6 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 19 | 14 |
| C. Reddish | 24 | 4-13 | 2-10 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | -2 |
| K. Huerter | 30 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 13 |
| J. Chealey | 18 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | 6 |
| C. Capela | 31 | 5-7 | 0-0 | 0-2 | 1 | 9 | 10 | 5 | 1 | 2 | 2 | 4 | 10 | 14 |
| D. Hunter | 30 | 3-8 | 2-3 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 4 | 8 | 13 |
| B. Portis | 13 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
| J. James | 18 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| B. Hare | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. Patton | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Gallinari | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| TEAM | 39-82 | 20-47 | 13-16 | 4 | 42 | 46 | 24 | 5 | 7 | 15 | 13 | 111 | ||
| 47.6% | 42.6% | 81.3% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 32 | 8-15 | 5-10 | 9-10 | 0 | 8 | 8 | 1 | 5 | 0 | 1 | 2 | 30 | -8 |
| J. Embiid | 29 | 10-16 | 2-6 | 4-4 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 2 | 26 | -11 |
| Z. Collins | 27 | 4-13 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 10 | -8 |
| F. Mason III | 20 | 4-8 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 9 | -5 |
| D. Wilson | 31 | 3-9 | 0-5 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | -14 |
| C. Payne | 35 | 2-12 | 0-10 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | -4 |
| J. Okafor | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | -3 |
| D. House | 19 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -8 |
| M. Fultz | 17 | 1-9 | 0-5 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | -10 |
| P. Connaughton | 11 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| E. Kanter | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-92 | 10-49 | 15-16 | 9 | 36 | 45 | 17 | 13 | 3 | 9 | 20 | 97 | ||
| 39.1% | 20.4% | 93.8% | ||||||||||||
| Points: 33 |
| Assists: 3 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 0 |