|
Memphis Grizzlies 117 |
|
Los Angeles (L) Lakers 110 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 40 | 13-22 | 2-8 | 21-26 | 1 | 1 | 2 | 7 | 2 | 2 | 4 | 3 | 49 | 14 |
| D. DeRozan | 33 | 5-12 | 3-9 | 2-2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 15 | 0 |
| B. Clarke | 26 | 6-9 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 4 | 12 | 14 |
| J. Parker | 32 | 2-7 | 0-3 | 7-8 | 3 | 8 | 11 | 3 | 2 | 0 | 2 | 2 | 11 | 8 |
| J. Valanciunas | 26 | 4-10 | 1-3 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 4 | 10 | -8 |
| E. Fournier | 29 | 4-14 | 2-8 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 10 | 9 |
| C. Bybee | 11 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
| D. Melton | 23 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| T. Walter | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Konchar | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| D. Oturu | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-85 | 10-35 | 31-38 | 10 | 34 | 44 | 24 | 9 | 4 | 12 | 23 | 117 | ||
| 44.7% | 28.6% | 81.6% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 10-15 | 4-9 | 4-4 | 2 | 13 | 15 | 4 | 1 | 1 | 3 | 0 | 28 | 7 |
| L. James | 33 | 5-17 | 3-13 | 5-8 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 2 | 18 | 8 |
| D. Schroder | 26 | 4-8 | 2-4 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 13 | 9 |
| A. Drummond | 33 | 6-11 | 0-1 | 1-4 | 3 | 6 | 9 | 3 | 1 | 3 | 1 | 4 | 13 | 0 |
| T. Hardaway Jr. | 23 | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 10 |
| T. Caupain | 8 | 5-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 11 | -3 |
| M. Conley | 15 | 2-5 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 8 | -16 |
| A. McKinnie | 10 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -15 |
| D. Finney-Smith | 18 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | -8 |
| D. Davis | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | -14 |
| A. LaRue | 23 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | -13 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-82 | 14-41 | 18-26 | 7 | 36 | 43 | 28 | 6 | 5 | 18 | 28 | 110 | ||
| 47.6% | 34.1% | 69.2% | ||||||||||||
| Points: 49 |
| Assists: 7 |
| Rebounds: 2 |
| Blocks: 2 |
| Steals: 2 |