|
New York Knicks 122 |
|
San Antonio Spurs 116 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 30 | 6-9 | 6-9 | 4-7 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 22 | 7 |
| R. Barrett | 31 | 4-17 | 2-9 | 11-18 | 2 | 7 | 9 | 4 | 2 | 2 | 4 | 2 | 21 | 6 |
| J. Okelley | 30 | 6-11 | 3-6 | 4-4 | 4 | 8 | 12 | 3 | 3 | 0 | 0 | 2 | 19 | 7 |
| P. Barone | 32 | 5-12 | 2-5 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 14 | 0 |
| S. Dinwiddie | 19 | 6-11 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 13 | 1 |
| M. Robinson | 34 | 5-5 | 0-0 | 1-4 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | 1 | 11 | -3 |
| J. Lecque | 16 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 0 |
| K. Knox | 12 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 |
| J. Hernangomez | 22 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 5 |
| A. Wiggins | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -4 |
| M. Leonard | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-82 | 18-43 | 24-37 | 10 | 36 | 46 | 23 | 9 | 6 | 19 | 19 | 122 | ||
| 48.8% | 41.9% | 64.9% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 32 | 10-13 | 3-4 | 2-2 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 5 | 25 | 0 |
| F. Kaminsky | 27 | 7-13 | 2-3 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 17 | 11 |
| D. Bertans | 30 | 4-9 | 4-9 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 15 | -9 |
| D. White | 25 | 4-9 | 1-4 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 11 | -13 |
| J. Martin | 17 | 5-8 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 11 | -11 |
| C. LeVert | 31 | 5-19 | 0-7 | 1-2 | 3 | 2 | 5 | 5 | 3 | 1 | 2 | 6 | 11 | 4 |
| D. Green | 15 | 3-6 | 0-2 | 4-4 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 0 |
| B. Brown | 33 | 5-9 | 0-3 | 0-2 | 2 | 5 | 7 | 2 | 3 | 0 | 4 | 3 | 10 | 6 |
| J. Jackson Jr. | 20 | 3-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | -9 |
| L. Walker IV | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| J. Poeltl | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-95 | 11-39 | 13-17 | 11 | 29 | 40 | 24 | 14 | 2 | 16 | 31 | 116 | ||
| 48.4% | 28.2% | 76.5% | ||||||||||||
| Points: 21 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |