|
Utah Jazz 105 |
|
Charlotte Hornets 112 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 8-18 | 6-13 | 5-6 | 0 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 27 | -4 |
| L. Dean | 18 | 4-5 | 3-4 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 15 | 3 |
| R. Jackson | 23 | 5-12 | 2-8 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 12 | -8 |
| D. Favors | 30 | 6-11 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 12 | -4 |
| B. Bogdanovic | 30 | 4-10 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 12 | -4 |
| R. O'Neale | 18 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | -3 |
| R. Gobert | 35 | 4-6 | 0-0 | 0-1 | 7 | 8 | 15 | 3 | 7 | 0 | 2 | 0 | 8 | -3 |
| U. Azubuike | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | -4 |
| M. Paige | 18 | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | -5 |
| J. McDaniels | 18 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -3 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-84 | 16-46 | 9-11 | 10 | 27 | 37 | 22 | 13 | 2 | 13 | 16 | 105 | ||
| 47.6% | 34.8% | 81.8% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 36 | 7-15 | 2-5 | 6-6 | 2 | 6 | 8 | 8 | 2 | 1 | 5 | 2 | 22 | 1 |
| A. Nesmith | 30 | 8-12 | 5-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 4 |
| L. Ball | 37 | 8-15 | 4-7 | 0-0 | 2 | 8 | 10 | 10 | 2 | 0 | 1 | 2 | 20 | 4 |
| P. Washington | 35 | 7-12 | 2-4 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 16 | 3 |
| M. Bridges | 23 | 5-8 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 13 | 5 |
| G. Vincent | 14 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 5 |
| I. Anigbogu | 21 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 4 |
| R. Williams III | 21 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 |
| K. Anderson | 13 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 5 |
| T. Maxey | 10 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. Wright | DNP - Coach's Decision | |||||||||||||
| J. Evans | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-82 | 17-37 | 7-7 | 11 | 31 | 42 | 26 | 10 | 2 | 14 | 19 | 112 | ||
| 53.7% | 45.9% | 100% | ||||||||||||
| Points: 22 |
| Assists: 8 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |