|
Los Angeles (C) Clippers 106 |
|
Milwaukee Bucks 118 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 36 | 10-16 | 9-12 | 6-7 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 2 | 35 | -18 |
| K. Leonard | 40 | 7-14 | 4-7 | 5-6 | 1 | 10 | 11 | 3 | 4 | 1 | 6 | 0 | 23 | -17 |
| R. Rubio | 18 | 4-10 | 2-6 | 2-2 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 6 | 12 | -1 |
| J. Richardson | 33 | 4-11 | 1-8 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 11 | -1 |
| C. Osman | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| L. Nance Jr. | 31 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 5 | -5 |
| M. Morris Sr. | 25 | 2-5 | 0-3 | 1-4 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | -3 |
| S. Ibaka | 30 | 2-9 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | -18 |
| G. Dieng | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| I. Smith | 9 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | -6 |
| B. Griffin | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-79 | 20-48 | 16-21 | 9 | 33 | 42 | 21 | 13 | 3 | 21 | 15 | 106 | ||
| 44.3% | 41.7% | 76.2% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 37 | 15-23 | 8-13 | 0-0 | 2 | 9 | 11 | 2 | 2 | 2 | 3 | 1 | 38 | 18 |
| P. Reed | 31 | 7-13 | 2-5 | 3-3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 19 | 8 |
| D. Rose | 30 | 4-12 | 1-8 | 4-4 | 1 | 3 | 4 | 7 | 0 | 1 | 4 | 4 | 13 | -7 |
| J. Holiday | 26 | 5-9 | 3-5 | 0-0 | 0 | 5 | 5 | 6 | 4 | 0 | 4 | 6 | 13 | 15 |
| B. Lopez | 28 | 4-10 | 2-6 | 0-0 | 0 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 10 | 5 |
| M. Morris | 20 | 3-6 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 25 |
| M. Oni | 22 | 2-5 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 6 | -6 |
| J. Trent | 16 | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
| M. Diakite | 15 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| R. Atkins | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -10 |
| J. Nwora | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| K. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 21-49 | 9-9 | 11 | 34 | 45 | 27 | 13 | 5 | 15 | 18 | 118 | ||
| 48.9% | 42.9% | 100% | ||||||||||||
| Points: 38 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 2 |
| Steals: 2 |