|
New Orleans Pelicans 102 |
|
Oklahoma City Thunder 108 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 38 | 7-12 | 0-2 | 11-14 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 0 | 25 | 7 |
| L. Ball | 35 | 8-14 | 5-9 | 1-6 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 3 | 22 | 10 |
| B. Ingram | 37 | 9-12 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 4 | 2 | 21 | 7 |
| S. Adams | 29 | 9-9 | 0-0 | 1-2 | 1 | 10 | 11 | 0 | 2 | 1 | 1 | 4 | 19 | 18 |
| L. Payne | 19 | 3-8 | 3-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 9 | -24 |
| C. Hickerson | 19 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | -22 |
| D. Vassell | 28 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | -7 |
| J. Hayes | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| J. Hart | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| E. Bledsoe | 24 | 0-6 | 0-6 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 6 | 0 | -9 |
| R. Gay | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-74 | 11-38 | 13-22 | 5 | 35 | 40 | 22 | 11 | 7 | 18 | 27 | 102 | ||
| 52.7% | 28.9% | 59.1% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 38 | 8-20 | 3-8 | 10-15 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 29 | -5 |
| D. Graham | 35 | 4-13 | 2-6 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 2 | 14 | -6 |
| T. Correa | 20 | 5-8 | 3-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 13 | 2 |
| V. Oladipo | 35 | 4-12 | 2-6 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | -10 |
| H. Whiteside | 13 | 3-4 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 10 | 4 |
| R. Burks | 21 | 4-5 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 14 |
| M. Brown | 9 | 3-4 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 8 | 4 |
| K. Bowman | 15 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 5 | 16 |
| L. Dort | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 16 |
| T. Maledon | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| O. Spellman | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| D. Bazley | 25 | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | -8 |
| TEAM | 37-85 | 12-35 | 22-30 | 8 | 26 | 34 | 22 | 13 | 0 | 12 | 25 | 108 | ||
| 43.5% | 34.3% | 73.3% | ||||||||||||
| Points: 29 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |