ncbsbasket
Phoenix Suns
102
Final Score - View Game Log
1 2 3 4 OT F
29 17 31 25 - 102
29 21 20 31 - 101
Denver Nuggets
101

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
C. Paul 29 11-15 3-6 3-4 0 4 4 2 2 1 3 5 28 2
D. Ayton 37 9-14 0-3 2-2 0 8 8 1 0 6 2 0 20 8
D. Booker 37 4-12 2-7 8-8 1 0 1 11 1 0 3 2 18 8
J. Randle 38 5-12 1-5 4-4 3 7 10 3 0 1 0 1 15 -6
D. Brooks 31 3-4 1-2 2-2 1 9 10 1 0 0 2 3 9 6
F. Campazzo 20 2-5 0-1 0-0 0 1 1 4 0 0 1 0 4 -4
A. Len 11 2-5 0-2 0-0 0 1 1 0 1 0 0 3 4 -7
M. Teague 6 1-4 0-3 0-0 0 1 1 0 0 0 0 0 2 -1
P. Millsap 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2 8
J. Crowder 22 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0 -9
K. Watson DNP - Coach's Decision
K. Okpala DNP - Coach's Decision
TEAM 38-74 7-31 19-20 5 34 39 23 4 8 11 15 102
51.4% 22.6% 95%

Denver Nuggets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
N. Jokic 36 13-24 1-4 0-0 1 7 8 4 0 0 0 1 27 -3
J. Murray 37 6-14 5-10 2-2 0 5 5 7 2 0 4 4 19 -8
M. Spears 38 6-9 2-4 3-4 4 4 8 1 3 2 2 2 17 6
W. Barton 31 5-10 1-4 0-0 0 0 0 3 2 0 1 1 11 1
A. Gordon 30 3-9 0-2 1-2 3 1 4 4 0 0 0 3 7 1
M. Porter Jr. 14 2-5 0-2 2-2 0 2 2 4 0 0 1 0 6 1
B. Bol 8 2-5 0-1 1-1 0 5 5 1 0 0 0 0 5 -6
H. Blake 13 2-4 0-0 0-0 1 2 3 0 0 0 1 0 4 0
T. Jones 13 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3 4
D. Dotson 11 1-3 0-2 0-0 0 1 1 3 1 0 0 5 2 3
J. Toscano-Anderson 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 -2
S. Curry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
TEAM 41-87 10-31 9-11 9 30 39 28 8 2 9 16 101
47.1% 32.3% 81.8%

Player of the Game

Chris Paul

Guard

Points: 28
Assists: 2
Rebounds: 4
Blocks: 1
Steals: 2