|
Houston Rockets 109 |
|
Portland Trail Blazers 120 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 36 | 10-25 | 3-12 | 6-6 | 1 | 7 | 8 | 11 | 4 | 1 | 4 | 6 | 29 | -16 |
| M. Wagner | 22 | 7-10 | 2-4 | 4-6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 20 | -6 |
| J. Whitehead | 26 | 6-6 | 2-2 | 2-3 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | 16 | -5 |
| C. Wood | 31 | 5-8 | 1-3 | 5-6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 16 | -18 |
| K. Edwards | 35 | 3-10 | 1-7 | 4-7 | 0 | 6 | 6 | 4 | 0 | 1 | 6 | 3 | 11 | -6 |
| C. Metu | 17 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 7 |
| R. Hood | 26 | 2-5 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | -6 |
| S. Martin | 20 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | -2 |
| J. Holiday | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -2 |
| K. Martin Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| S. Napier | 12 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 5 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-79 | 12-41 | 21-28 | 11 | 40 | 51 | 21 | 5 | 3 | 23 | 19 | 109 | ||
| 48.1% | 29.3% | 75% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 37 | 14-24 | 7-14 | 6-6 | 0 | 6 | 6 | 10 | 1 | 0 | 0 | 1 | 41 | 19 |
| C. McCollum | 37 | 9-18 | 3-11 | 5-6 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 26 | 20 |
| R. Covington | 31 | 5-12 | 1-5 | 4-4 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 15 | 18 |
| N. Powell | 22 | 4-7 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 13 | 27 |
| K. Olynyk | 16 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 5 |
| M. Chriss | 22 | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | -1 |
| H. Giles | 22 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 4 | 5 |
| T. Duval | 11 | 0-3 | 0-2 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -8 |
| R. Fife | 8 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | -9 |
| A. Simons | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -9 |
| S. Labissiere | 5 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| G. Harris | 19 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | -7 |
| TEAM | 41-90 | 17-51 | 21-24 | 7 | 30 | 37 | 24 | 16 | 2 | 8 | 25 | 120 | ||
| 45.6% | 33.3% | 87.5% | ||||||||||||
| Points: 41 |
| Assists: 10 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |