|
Orlando Magic 109 |
|
Minnesota Timberwolves 121 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 33 | 12-17 | 1-2 | 3-4 | 3 | 8 | 11 | 3 | 2 | 1 | 3 | 2 | 28 | 5 |
| F. VanVleet | 34 | 7-13 | 3-8 | 2-2 | 0 | 6 | 6 | 11 | 0 | 1 | 5 | 6 | 19 | 6 |
| R. Hampton | 29 | 6-8 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 17 | 5 |
| C. Anthony | 22 | 3-11 | 2-10 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | -19 |
| J. Nurkic | 16 | 2-4 | 0-2 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | -16 |
| J. Winslow | 22 | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -17 |
| J. Isaac | 26 | 2-10 | 1-8 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7 | 5 |
| P. Thomas | 29 | 2-5 | 2-5 | 0-0 | 0 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 6 | 5 |
| D. Hernandez | 19 | 3-6 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 3 | 6 | -18 |
| J. Brunson | 11 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -16 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 11-45 | 16-18 | 6 | 38 | 44 | 24 | 10 | 7 | 17 | 22 | 109 | ||
| 48.8% | 24.4% | 88.9% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 36 | 11-20 | 6-10 | 4-4 | 1 | 13 | 14 | 3 | 2 | 3 | 0 | 4 | 32 | 3 |
| D. Russell | 37 | 9-18 | 6-11 | 6-8 | 1 | 1 | 2 | 9 | 0 | 0 | 6 | 2 | 30 | 2 |
| A. Edwards | 36 | 7-14 | 2-7 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 16 | 1 |
| J. Okogie | 25 | 5-10 | 2-3 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 14 | -7 |
| C. Johnson | 8 | 2-6 | 2-3 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 8 |
| J. Smith | 14 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
| M. Bridges | 34 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 5 | 9 |
| N. Bjelica | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 |
| J. Nowell | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| L. Kennard | 29 | 0-4 | 0-3 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 2 | 1 | 16 |
| M. Hicks | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| N. Reid | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-91 | 22-48 | 15-18 | 8 | 36 | 44 | 30 | 12 | 5 | 14 | 16 | 121 | ||
| 46.2% | 45.8% | 83.3% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 14 |
| Blocks: 3 |
| Steals: 2 |