|
Detroit Pistons 83 |
|
Atlanta Hawks 103 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 23 | 10-16 | 0-2 | 4-6 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 24 | -2 |
| K. Hayes | 28 | 6-15 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | -18 |
| E. Payton | 28 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | -18 |
| B. Bogdanovic | 20 | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | -16 |
| J. McRae | 24 | 3-7 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | -3 |
| J. McLaughlin | 16 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | -6 |
| I. Stewart | 16 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | -2 |
| J. Robinson | 16 | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -5 |
| T. Fall | 21 | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | -22 |
| G. Williams | 24 | 1-9 | 1-7 | 0-0 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | 3 | -20 |
| T. Lyles | 12 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| I. Bonga | 12 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| TEAM | 35-89 | 7-33 | 6-9 | 7 | 30 | 37 | 21 | 6 | 11 | 3 | 10 | 83 | ||
| 39.3% | 21.2% | 66.7% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 35 | 12-26 | 3-11 | 2-3 | 0 | 4 | 4 | 16 | 0 | 0 | 3 | 0 | 29 | 28 |
| J. Collins | 35 | 12-18 | 3-7 | 0-0 | 4 | 13 | 17 | 1 | 0 | 1 | 1 | 2 | 27 | 28 |
| K. Huerter | 32 | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 11 | 19 |
| J. James | 16 | 4-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| C. Reddish | 20 | 3-7 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 7 | 3 |
| D. Hunter | 28 | 2-4 | 2-3 | 1-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 7 | 17 |
| B. Portis | 20 | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -4 |
| C. Capela | 20 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 25 |
| D. Gallinari | 17 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| J. Patton | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| A. Holiday | 9 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Chealey | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -4 |
| TEAM | 43-88 | 14-41 | 3-5 | 14 | 45 | 59 | 28 | 0 | 2 | 11 | 16 | 103 | ||
| 48.9% | 34.1% | 60% | ||||||||||||
| Points: 29 |
| Assists: 16 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |