|
Toronto Raptors 107 |
|
Indiana Pacers 94 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 34 | 10-19 | 5-11 | 6-7 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 31 | 19 |
| C. Payne | 32 | 6-13 | 4-8 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 18 | 26 |
| L. Metternich | 25 | 5-6 | 1-1 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 12 | 18 |
| F. Mason III | 13 | 2-4 | 0-2 | 4-4 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 3 | 8 | 1 |
| P. Connaughton | 22 | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | -4 |
| Z. Collins | 19 | 3-10 | 2-8 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | -3 |
| D. House | 21 | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 6 | -1 |
| M. Fultz | 18 | 2-7 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 5 | 6 | -1 |
| O. Anunoby | 39 | 3-8 | 0-2 | 0-4 | 2 | 8 | 10 | 3 | 3 | 1 | 0 | 4 | 6 | 15 |
| E. Kanter | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -6 |
| K. Faried | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-83 | 16-42 | 15-21 | 11 | 35 | 46 | 19 | 9 | 3 | 18 | 25 | 107 | ||
| 45.8% | 38.1% | 71.4% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 35 | 8-12 | 3-6 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 22 | -14 |
| C. Allocco | 32 | 5-14 | 3-10 | 6-6 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 3 | 19 | -2 |
| D. Sabonis | 40 | 5-10 | 0-4 | 3-4 | 5 | 9 | 14 | 8 | 1 | 0 | 2 | 1 | 13 | -22 |
| G. Bitadze | 9 | 6-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | -4 |
| M. Turner | 26 | 4-12 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 9 | -5 |
| J. Jackson | 19 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -4 |
| M. Brogdon | 22 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 5 | -9 |
| R. Hollis-Jefferson | 11 | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| T. Young | 15 | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| B. McLemore | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| J. Lamb | 29 | 1-6 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | -21 |
| D. Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 34-81 | 9-47 | 17-20 | 10 | 29 | 39 | 23 | 9 | 3 | 17 | 21 | 94 | ||
| 42% | 19.1% | 85% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 0 |