|
Miami Heat 116 |
|
Chicago Bulls 129 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 35 | 9-15 | 1-2 | 2-2 | 3 | 8 | 11 | 5 | 2 | 1 | 4 | 3 | 21 | -17 |
| S. Bey | 37 | 9-16 | 1-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 19 | -21 |
| T. Herro | 38 | 6-12 | 3-8 | 2-2 | 0 | 10 | 10 | 8 | 0 | 0 | 4 | 2 | 17 | -22 |
| T. Rozier | 23 | 4-5 | 3-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 4 | 13 | 3 |
| P. Achiuwa | 26 | 3-5 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | -11 |
| J. Butler | 34 | 4-10 | 1-4 | 1-1 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 10 | -4 |
| C. Anthony | 13 | 5-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 4 |
| E. Bobbit | 17 | 4-11 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | -10 |
| D. Augustin | 12 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 5 |
| Z. Qi | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| M. Monk | DNP - Coach's Decision | |||||||||||||
| A. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-87 | 11-35 | 11-11 | 8 | 27 | 35 | 29 | 6 | 6 | 13 | 23 | 116 | ||
| 54% | 31.4% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 38 | 8-16 | 3-8 | 3-3 | 0 | 2 | 2 | 11 | 3 | 1 | 2 | 3 | 22 | 25 |
| C. White | 29 | 8-10 | 3-4 | 2-2 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 3 | 21 | 10 |
| N. Vucevic | 30 | 9-14 | 3-5 | 0-0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 4 | 21 | 19 |
| O. Okongwu | 32 | 7-9 | 0-0 | 4-5 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 18 | 22 |
| T. Brown Jr. | 30 | 7-12 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 15 | 36 |
| K. Porter Jr. | 23 | 2-6 | 2-4 | 4-4 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 10 | -10 |
| L. Shamet | 13 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -7 |
| L. Markkanen | 19 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | -3 |
| W. Cauley-Stein | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | -5 |
| C. Randle | 6 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -8 |
| S. Mykhailiuk | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| A. Delgado | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| TEAM | 48-83 | 16-31 | 17-18 | 6 | 31 | 37 | 30 | 8 | 5 | 13 | 19 | 129 | ||
| 57.8% | 51.6% | 94.4% | ||||||||||||
| Points: 22 |
| Assists: 11 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 3 |