|
Sacramento Kings 123 |
|
Los Angeles (L) Lakers 134 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 39 | 13-21 | 3-10 | 3-6 | 0 | 3 | 3 | 12 | 1 | 0 | 2 | 2 | 32 | 3 |
| B. Hield | 33 | 6-15 | 4-13 | 3-4 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | 19 | -14 |
| N. Bibby | 19 | 6-10 | 0-0 | 3-7 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 15 | 10 |
| M. Bagley III | 26 | 7-15 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 4 | 6 | 14 | -13 |
| J. Ramsey | 15 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 11 | 3 |
| S. Toxey | 8 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 |
| A. Horford | 19 | 3-6 | 1-4 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | -24 |
| C. George | 17 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | 1 |
| N. Claxton | 22 | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 4 | -7 |
| T. Haliburton | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -14 |
| H. Barnes | 29 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | -14 |
| D. Jeffries | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 49-96 | 15-44 | 10-18 | 9 | 34 | 43 | 25 | 9 | 7 | 15 | 21 | 123 | ||
| 51% | 34.1% | 55.6% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 36 | 13-20 | 2-7 | 5-7 | 1 | 9 | 10 | 4 | 3 | 3 | 4 | 0 | 33 | 25 |
| L. James | 30 | 9-17 | 4-8 | 0-1 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 1 | 22 | 7 |
| D. Schroder | 32 | 6-10 | 5-9 | 4-4 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 4 | 21 | 15 |
| A. Drummond | 21 | 8-15 | 1-2 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 3 | 17 | 16 |
| T. Hardaway Jr. | 33 | 6-10 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 15 |
| D. Finney-Smith | 25 | 4-5 | 2-2 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 10 | 7 |
| A. McKinnie | 8 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -13 |
| M. Conley | 16 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 5 | -4 |
| A. LaRue | 13 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | -3 |
| D. Davis | 17 | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | -7 |
| B. Biyombo | 9 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -2 |
| T. Caupain | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 52-96 | 19-46 | 11-14 | 8 | 35 | 43 | 35 | 10 | 5 | 13 | 19 | 134 | ||
| 54.2% | 41.3% | 78.6% | ||||||||||||
| Points: 33 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 3 |
| Steals: 3 |