|
New York Knicks 124 |
|
Houston Rockets 116 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okelley | 30 | 11-16 | 2-5 | 0-0 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 2 | 24 | 23 |
| R. Barrett | 34 | 6-12 | 3-7 | 7-9 | 1 | 6 | 7 | 9 | 4 | 0 | 8 | 4 | 22 | 8 |
| A. Wiggins | 34 | 8-18 | 5-12 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 21 | 8 |
| S. Dinwiddie | 34 | 3-13 | 2-9 | 6-8 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 1 | 14 | 8 |
| M. Leonard | 14 | 5-6 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | -8 |
| J. Lecque | 14 | 5-10 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 11 | 0 |
| J. Hernangomez | 29 | 3-14 | 2-11 | 0-0 | 3 | 9 | 12 | 2 | 0 | 2 | 0 | 0 | 8 | -7 |
| M. Robinson | 24 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 4 | 6 | 8 |
| K. Knox | 14 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| P. Dozier | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| B. Forbes | DNP - Coach's Decision | |||||||||||||
| C. Boucher | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-97 | 19-53 | 15-19 | 18 | 36 | 54 | 29 | 11 | 5 | 16 | 15 | 124 | ||
| 46.4% | 35.8% | 78.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 31 | 9-19 | 1-4 | 1-2 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 6 | 20 | -9 |
| M. Wagner | 24 | 7-12 | 2-6 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 18 | 3 |
| K. Edwards | 34 | 5-10 | 4-8 | 3-4 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 4 | 17 | -8 |
| C. Wood | 31 | 5-12 | 2-6 | 0-0 | 1 | 7 | 8 | 1 | 3 | 2 | 2 | 1 | 12 | -18 |
| J. Holiday | 15 | 5-8 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 5 |
| J. Whitehead | 24 | 3-8 | 1-3 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | -11 |
| S. Napier | 17 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 4 | 9 | 1 |
| C. Metu | 19 | 4-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 8 |
| R. Hood | 24 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | -11 |
| S. Martin | 19 | 1-2 | 1-1 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 3 | 5 |
| K. Martin Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 16-39 | 12-14 | 6 | 29 | 35 | 24 | 13 | 5 | 14 | 20 | 116 | ||
| 48.9% | 41% | 85.7% | ||||||||||||
| Points: 22 |
| Assists: 9 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 4 |