|
Golden State Warriors 118 |
|
Miami Heat 111 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 34 | 11-13 | 0-1 | 10-14 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 32 | 25 |
| S. Curry | 38 | 8-15 | 5-11 | 4-4 | 2 | 7 | 9 | 14 | 0 | 0 | 3 | 1 | 25 | 6 |
| E. Paschall | 29 | 6-8 | 2-4 | 4-9 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | 18 | 26 |
| K. Oubre Jr. | 24 | 6-11 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 15 | 1 |
| K. Thompson | 34 | 4-19 | 0-6 | 2-4 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 1 | 10 | 10 |
| D. Lee | 21 | 2-4 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | -3 |
| J. Grant | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -5 |
| J. Poole | 11 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | -8 |
| D. Green | 32 | 1-4 | 0-2 | 0-0 | 0 | 8 | 8 | 6 | 3 | 0 | 2 | 5 | 2 | 1 |
| L. Cross | 10 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | -15 |
| M. Beasley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 12-34 | 24-35 | 7 | 33 | 40 | 30 | 9 | 4 | 16 | 20 | 118 | ||
| 48.8% | 35.3% | 68.6% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 48 | 14-23 | 3-8 | 11-15 | 3 | 5 | 8 | 11 | 5 | 0 | 2 | 0 | 42 | -8 |
| E. Bobbit | 29 | 8-17 | 2-7 | 4-4 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 22 | 0 |
| C. Anthony | 30 | 4-5 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | -8 |
| S. Bey | 18 | 3-6 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 8 | 16 |
| B. Adebayo | 11 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 | 8 | 0 |
| P. Achiuwa | 19 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 6 | -15 |
| D. Augustin | 19 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 8 |
| T. Herro | 37 | 2-10 | 1-9 | 0-0 | 0 | 12 | 12 | 9 | 4 | 3 | 3 | 5 | 5 | -17 |
| D. Jackson | 27 | 1-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | -10 |
| Z. Qi | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Monk | DNP - Coach's Decision | |||||||||||||
| A. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-84 | 11-33 | 20-25 | 9 | 34 | 43 | 31 | 14 | 6 | 18 | 31 | 111 | ||
| 47.6% | 33.3% | 80% | ||||||||||||
| Points: 32 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 0 |