|
Los Angeles (C) Clippers 110 |
|
Cleveland Cavaliers 104 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris Sr. | 25 | 7-11 | 5-6 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 1 | 21 | 4 |
| K. Leonard | 38 | 7-15 | 4-8 | 2-2 | 0 | 9 | 9 | 7 | 4 | 1 | 5 | 2 | 20 | 4 |
| P. George | 37 | 6-14 | 1-8 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 16 | 6 |
| R. Rubio | 22 | 4-9 | 4-8 | 3-4 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 3 | 15 | 16 |
| L. Nance Jr. | 31 | 6-11 | 2-5 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | 9 |
| S. Ibaka | 29 | 5-10 | 4-9 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 14 | 5 |
| J. Richardson | 30 | 3-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | -11 |
| C. Osman | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| I. Smith | 8 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Green | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| G. Dieng | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -1 |
| TEAM | 39-83 | 22-53 | 10-11 | 4 | 35 | 39 | 23 | 14 | 1 | 14 | 18 | 110 | ||
| 47% | 41.5% | 90.9% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 37 | 8-21 | 7-18 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 25 | -6 |
| K. Lowry | 36 | 8-19 | 5-12 | 2-2 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 4 | 23 | -13 |
| M. Kabengele | 26 | 8-12 | 0-1 | 7-7 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 23 | 7 |
| I. Okoro | 31 | 4-5 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 9 | -9 |
| D. Garland | 12 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 7 |
| T. Mann | 20 | 2-8 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| T. McConnell | 24 | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | -6 |
| D. Wade | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Prince | 23 | 1-4 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 3 | 2 | -1 |
| J. Allen | 25 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 4 | 2 | -12 |
| C. Sexton | DNP - Coach's Decision | |||||||||||||
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-81 | 16-42 | 16-17 | 8 | 37 | 45 | 22 | 11 | 1 | 16 | 16 | 104 | ||
| 44.4% | 38.1% | 94.1% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 4 |