|
Charlotte Hornets 121 |
|
Philadelphia 76ers 95 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 26 | 8-13 | 3-7 | 0-0 | 0 | 9 | 9 | 5 | 2 | 2 | 0 | 4 | 19 | 17 |
| G. Hayward | 26 | 6-9 | 5-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 20 |
| P. Washington | 30 | 6-16 | 3-8 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 15 | 14 |
| G. Vincent | 13 | 5-10 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 18 |
| T. Maxey | 19 | 5-11 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 6 |
| A. Nesmith | 23 | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 17 |
| M. Bridges | 15 | 2-3 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 14 |
| J. Evans | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | -9 |
| I. Anigbogu | 21 | 4-10 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 8 | 15 |
| D. Wright | 11 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | -9 |
| R. Williams III | 17 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
| K. Anderson | 27 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | 20 |
| TEAM | 48-94 | 21-47 | 4-6 | 10 | 33 | 43 | 22 | 9 | 4 | 7 | 20 | 121 | ||
| 51.1% | 44.7% | 66.7% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 29 | 9-14 | 3-6 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 2 | 21 | -15 |
| P. Siakam | 32 | 7-14 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 16 | -13 |
| J. Harper | 19 | 5-10 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 15 | -9 |
| T. Arceneaux | 18 | 5-9 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
| D. McDermott | 28 | 4-13 | 1-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | -22 |
| B. Simmons | 25 | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 10 | 1 | 0 | 3 | 3 | 6 | -14 |
| K. Nunn | 25 | 3-5 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | -30 |
| T. Snell | 5 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| F. Korkmaz | 5 | 0-0 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| S. Milton | 19 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -4 |
| L. Mitchell | 17 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| D. Robinson | 18 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -22 |
| TEAM | 37-79 | 9-30 | 12-15 | 5 | 34 | 39 | 27 | 2 | 1 | 12 | 14 | 95 | ||
| 46.8% | 30% | 80% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |