|
Denver Nuggets 130 |
|
Sacramento Kings 137 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 40 | 13-17 | 6-7 | 2-2 | 1 | 6 | 7 | 9 | 2 | 2 | 3 | 4 | 34 | 5 |
| M. Spears | 36 | 11-20 | 1-3 | 3-6 | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 1 | 26 | -5 |
| N. Jokic | 35 | 7-13 | 2-6 | 3-4 | 1 | 6 | 7 | 4 | 2 | 0 | 4 | 4 | 19 | 9 |
| W. Barton | 32 | 6-14 | 4-10 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 18 | -6 |
| M. Porter Jr. | 17 | 4-6 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | -10 |
| A. Gordon | 31 | 4-9 | 2-3 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 10 | 6 |
| D. Dotson | 19 | 2-5 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 7 | -9 |
| D. Jeter | 13 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -22 |
| H. Blake | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| B. Bol | 9 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -8 |
| J. Toscano-Anderson | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-91 | 17-36 | 13-20 | 11 | 32 | 43 | 25 | 7 | 8 | 17 | 17 | 130 | ||
| 54.9% | 47.2% | 65% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 40 | 14-24 | 2-5 | 8-11 | 1 | 3 | 4 | 10 | 1 | 2 | 0 | 4 | 38 | -4 |
| B. Hield | 36 | 8-16 | 5-9 | 2-2 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 23 | -6 |
| A. Horford | 21 | 6-8 | 4-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 18 | 25 |
| N. Bibby | 18 | 5-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 12 | -18 |
| T. Haliburton | 8 | 5-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | 11 |
| H. Barnes | 33 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
| M. Bagley III | 32 | 2-13 | 0-3 | 2-2 | 3 | 9 | 12 | 1 | 2 | 2 | 2 | 2 | 6 | 4 |
| J. Ramsey | 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 20 |
| N. Claxton | 11 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 11 |
| S. Toxey | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| D. Jeffries | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -10 |
| C. George | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 51-93 | 17-32 | 18-21 | 9 | 27 | 36 | 30 | 9 | 7 | 10 | 19 | 137 | ||
| 54.8% | 53.1% | 85.7% | ||||||||||||
| Points: 38 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 1 |