|
Detroit Pistons 84 |
|
Oklahoma City Thunder 88 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 30 | 4-13 | 3-8 | 8-8 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 5 | 19 | 14 |
| R. Sarpy | 25 | 5-7 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 12 | -7 |
| G. Mitchell | 23 | 4-8 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 10 | 3 |
| B. Bogdanovic | 28 | 4-10 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 10 | -6 |
| E. Payton | 27 | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 8 | 1 |
| G. Williams | 21 | 3-8 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 12 |
| J. McRae | 20 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| I. Stewart | 19 | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | -2 |
| J. Robinson | 19 | 1-4 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | -5 |
| J. McLaughlin | 20 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | -18 |
| I. Bonga | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -14 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-77 | 7-29 | 15-16 | 12 | 32 | 44 | 17 | 7 | 1 | 15 | 21 | 84 | ||
| 40.3% | 24.1% | 93.8% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 36 | 7-20 | 3-14 | 6-7 | 0 | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 23 | -13 |
| S. Gilgeous-Alexander | 37 | 4-9 | 2-5 | 4-4 | 0 | 12 | 12 | 3 | 2 | 0 | 3 | 2 | 14 | -9 |
| H. Whiteside | 31 | 4-8 | 0-2 | 3-4 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 5 | 11 | 4 |
| R. Burks | 9 | 4-6 | 3-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 20 |
| G. Robinson III | 28 | 3-5 | 3-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 6 |
| T. Correa | 17 | 4-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 9 | 0 |
| V. Oladipo | 36 | 3-9 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -13 |
| T. Maledon | 11 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 13 |
| D. Bazley | 23 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -5 |
| K. Bowman | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| O. Spellman | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-70 | 13-37 | 15-19 | 6 | 33 | 39 | 15 | 9 | 3 | 14 | 17 | 88 | ||
| 42.9% | 35.1% | 78.9% | ||||||||||||
| Points: 23 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 4 |