|
San Antonio Spurs 110 |
|
Memphis Grizzlies 121 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 33 | 9-14 | 4-6 | 1-2 | 4 | 5 | 9 | 7 | 2 | 0 | 1 | 5 | 23 | -2 |
| J. Martin | 25 | 9-16 | 2-7 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 23 | -8 |
| C. LeVert | 38 | 7-15 | 4-10 | 5-6 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 23 | -12 |
| J. Jackson Jr. | 32 | 6-12 | 4-9 | 2-2 | 0 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 18 | 5 |
| B. Brown | 31 | 5-6 | 3-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 6 | 4 | 13 | 7 |
| D. Green | 15 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 9 |
| L. Walker IV | 17 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -18 |
| F. Kaminsky | 19 | 0-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | -13 |
| D. Bertans | 29 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | -15 |
| J. Poeltl | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| D. White | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 17-43 | 13-17 | 7 | 29 | 36 | 23 | 8 | 4 | 20 | 23 | 110 | ||
| 49.4% | 39.5% | 76.5% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 36 | 14-24 | 7-13 | 10-11 | 0 | 1 | 1 | 10 | 5 | 0 | 3 | 1 | 45 | 26 |
| D. DeRozan | 36 | 8-17 | 2-5 | 3-3 | 4 | 7 | 11 | 3 | 2 | 1 | 3 | 3 | 21 | 6 |
| B. Clarke | 29 | 6-9 | 0-1 | 4-4 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | 16 | 22 |
| J. Valanciunas | 26 | 4-10 | 1-5 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 10 | 16 |
| J. Parker | 27 | 4-7 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 10 | -3 |
| D. Melton | 23 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 4 |
| T. Walter | 15 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | -3 |
| E. Fournier | 30 | 2-9 | 0-4 | 0-0 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 3 | 4 | 0 |
| C. Bybee | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| J. Teague | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | -11 |
| J. Hoard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-86 | 11-31 | 22-24 | 10 | 32 | 42 | 28 | 13 | 4 | 14 | 22 | 121 | ||
| 51.2% | 35.5% | 91.7% | ||||||||||||
| Points: 45 |
| Assists: 10 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 5 |