|
Dallas Mavericks 107 |
|
Milwaukee Bucks 99 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 14-27 | 1-10 | 9-12 | 1 | 12 | 13 | 11 | 1 | 0 | 0 | 3 | 38 | 16 |
| J. Green | 32 | 6-11 | 3-5 | 4-4 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | 19 | 20 |
| K. Porzingis | 38 | 4-12 | 0-1 | 7-7 | 2 | 6 | 8 | 5 | 1 | 1 | 1 | 1 | 15 | 10 |
| M. Harrell | 34 | 7-14 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 14 | 27 |
| I. Zubac | 19 | 4-8 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | -10 |
| L. Galloway | 28 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 15 |
| M. Mulder | 9 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | -8 |
| S. Pipkins | 20 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
| D. Powell | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| M. Williams | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | -12 |
| J. Layman | DNP - Coach's Decision | |||||||||||||
| M. Kleber | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-88 | 7-29 | 20-23 | 11 | 37 | 48 | 27 | 5 | 3 | 6 | 17 | 107 | ||
| 45.5% | 24.1% | 87% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 43 | 10-23 | 5-13 | 0-2 | 0 | 11 | 11 | 7 | 0 | 0 | 3 | 4 | 25 | -3 |
| D. Rose | 23 | 7-12 | 0-1 | 3-4 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 1 | 17 | 11 |
| J. Nwora | 19 | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | -6 |
| B. Lopez | 27 | 5-10 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 5 | 1 | 1 | 12 | -1 |
| M. Oni | 22 | 3-6 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
| M. Morris | 20 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | -2 |
| J. Trent | 21 | 3-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | -7 |
| J. Holiday | 31 | 3-12 | 0-5 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 6 | 6 | -28 |
| R. Atkins | 10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| K. Williams | 18 | 1-7 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
| W. Crumble | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| P. Reed | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-94 | 10-41 | 5-9 | 12 | 32 | 44 | 23 | 2 | 5 | 7 | 20 | 99 | ||
| 44.7% | 24.4% | 55.6% | ||||||||||||
| Points: 38 |
| Assists: 11 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 1 |