|
Chicago Bulls 113 |
|
Toronto Raptors 105 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 39 | 11-20 | 5-11 | 4-5 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 1 | 31 | 15 |
| N. Vucevic | 38 | 9-18 | 4-8 | 4-4 | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 26 | 13 |
| C. White | 34 | 4-13 | 2-7 | 2-3 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 1 | 12 | 1 |
| L. Markkanen | 17 | 4-10 | 3-8 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | -3 |
| K. Porter Jr. | 24 | 4-7 | 1-3 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 9 | 6 |
| O. Okongwu | 28 | 3-3 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 1 | 3 | 2 | 5 | 7 | 17 |
| T. Brown Jr. | 30 | 2-6 | 0-1 | 2-2 | 3 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 6 | 8 |
| L. Shamet | 13 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
| C. Randle | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| A. Delgado | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -6 |
| W. Cauley-Stein | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -5 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-90 | 16-44 | 13-16 | 16 | 35 | 51 | 29 | 8 | 8 | 17 | 18 | 113 | ||
| 46.7% | 36.4% | 81.3% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 36 | 9-21 | 1-6 | 11-12 | 4 | 8 | 12 | 2 | 1 | 1 | 1 | 3 | 30 | -1 |
| O. Anunoby | 32 | 8-12 | 4-6 | 2-2 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 3 | 22 | -6 |
| L. Metternich | 26 | 5-8 | 3-5 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 13 | -5 |
| D. House | 18 | 4-6 | 3-5 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | -8 |
| S. Merrill | 15 | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
| C. Payne | 24 | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | -3 |
| E. Kanter | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| M. Fultz | 35 | 2-10 | 0-2 | 0-0 | 1 | 3 | 4 | 9 | 3 | 0 | 6 | 2 | 4 | -10 |
| K. Faried | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -2 |
| Z. Collins | 18 | 1-8 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
| F. Mason III | 21 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 3 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-89 | 15-39 | 14-16 | 14 | 31 | 45 | 24 | 10 | 1 | 16 | 20 | 105 | ||
| 42.7% | 38.5% | 87.5% | ||||||||||||
| Points: 31 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 4 |