ncbsbasket
Philadelphia 76ers
122
Final Score - View Game Log
1 2 3 4 OT F
26 27 30 39 - 122
34 28 36 31 - 129
Minnesota Timberwolves
129

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
T. Harris 33 15-23 6-12 0-0 1 5 6 3 5 0 4 2 36 -1
K. Nunn 32 9-15 3-6 0-0 0 6 6 1 2 0 3 3 21 -22
P. Siakam 20 5-11 2-6 2-2 0 2 2 3 2 1 0 4 14 11
D. Robinson 28 3-6 3-6 1-2 0 1 1 2 0 0 1 3 10 -27
J. Harper 18 3-8 2-7 2-2 0 2 2 3 0 0 0 2 10 -13
D. McDermott 24 4-7 1-2 0-0 0 2 2 2 1 0 1 0 9 -25
S. Milton 20 2-3 2-2 2-2 0 3 3 2 1 0 2 2 8 13
B. Simmons 24 3-6 0-2 0-0 3 5 8 9 1 0 1 5 6 1
T. Arceneaux 16 2-7 0-0 0-0 1 5 6 1 0 0 1 1 4 -4
L. Mitchell 24 2-6 0-3 0-0 1 3 4 3 0 0 0 1 4 16
T. Snell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
F. Korkmaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM 48-92 19-46 7-8 6 34 40 29 12 1 13 23 122
52.2% 41.3% 87.5%

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Towns 39 10-24 4-9 7-9 2 7 9 6 1 1 2 2 31 3
D. Russell 38 8-13 8-12 4-4 0 7 7 10 1 0 3 5 28 11
M. Bridges 32 7-10 1-4 2-2 2 4 6 5 1 0 1 2 17 3
J. Smith 18 7-9 2-3 0-0 0 2 2 0 1 0 1 2 16 19
J. Okogie 24 6-9 2-4 2-2 2 1 3 1 1 0 0 3 16 -8
L. Kennard 30 3-6 2-3 6-6 0 5 5 4 0 0 2 0 14 22
A. Edwards 33 2-6 1-4 0-0 0 3 3 0 1 1 4 1 5 -8
C. Johnson 10 1-4 0-2 0-0 0 5 5 1 0 0 0 1 2 10
M. Hicks 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 -3
N. Reid 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -8
J. Nowell 9 0-2 0-0 0-0 0 1 1 3 2 0 1 0 0 2
V. Cancar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -8
TEAM 44-85 20-42 21-23 6 36 42 30 8 2 14 16 129
51.8% 47.6% 91.3%

Player of the Game

Karl-Anthony Towns

Center

Points: 31
Assists: 6
Rebounds: 9
Blocks: 1
Steals: 1