|
Orlando Magic 117 |
|
Houston Rockets 98 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Thomas | 32 | 12-17 | 7-12 | 1-3 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 3 | 32 | 19 |
| F. VanVleet | 34 | 10-13 | 3-4 | 0-0 | 0 | 6 | 6 | 12 | 4 | 0 | 2 | 1 | 23 | 15 |
| D. Hernandez | 24 | 6-14 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 14 | 5 |
| J. Isaac | 25 | 5-12 | 2-6 | 0-0 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 12 | 8 |
| R. Hampton | 30 | 3-4 | 1-2 | 2-4 | 0 | 4 | 4 | 9 | 3 | 1 | 3 | 1 | 9 | 11 |
| J. Nurkic | 24 | 3-10 | 1-3 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 2 | 7 | 14 |
| C. Okeke | 33 | 2-10 | 1-9 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 18 |
| J. Brunson | 12 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 4 |
| C. Anthony | 19 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 8 |
| M. Morris | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -7 |
| T. Terry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ross | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48-91 | 15-40 | 6-13 | 9 | 39 | 48 | 32 | 13 | 5 | 14 | 13 | 117 | ||
| 52.7% | 37.5% | 46.2% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 33 | 10-28 | 3-15 | 2-2 | 1 | 9 | 10 | 9 | 2 | 1 | 4 | 1 | 25 | -17 |
| C. Wood | 30 | 7-11 | 2-3 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 16 | -13 |
| J. Whitehead | 24 | 4-5 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 4 | 9 | -5 |
| S. Napier | 14 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 9 | -2 |
| C. Metu | 24 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -5 |
| J. Holiday | 16 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | -7 |
| M. Wagner | 24 | 2-6 | 0-2 | 2-2 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | -14 |
| K. Edwards | 34 | 2-11 | 2-10 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 6 | -15 |
| K. Martin Jr. | 14 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | -3 |
| S. Martin | 19 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -8 |
| E. Gordon | 7 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -6 |
| M. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 38-87 | 15-45 | 7-8 | 8 | 33 | 41 | 17 | 6 | 3 | 18 | 17 | 98 | ||
| 43.7% | 33.3% | 87.5% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |