|
Miami Heat 118 |
|
Cleveland Cavaliers 107 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 37 | 12-18 | 0-3 | 4-6 | 3 | 9 | 12 | 7 | 2 | 4 | 6 | 2 | 28 | 15 |
| T. Herro | 37 | 8-14 | 5-7 | 6-8 | 0 | 8 | 8 | 7 | 4 | 1 | 1 | 1 | 27 | 15 |
| S. Bey | 33 | 5-7 | 3-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 1 | 15 | 14 |
| P. Achiuwa | 30 | 6-9 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 12 | 12 |
| M. Monk | 20 | 4-6 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | -3 |
| D. Jackson | 18 | 3-7 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 9 | -1 |
| E. Bobbit | 14 | 3-5 | 0-2 | 0-1 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 6 | 4 |
| C. Anthony | 11 | 2-7 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | -4 |
| J. Butler | 34 | 2-8 | 0-2 | 0-0 | 1 | 1 | 2 | 8 | 4 | 1 | 3 | 2 | 4 | 10 |
| Z. Qi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| D. Augustin | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-82 | 14-27 | 14-22 | 9 | 34 | 43 | 31 | 13 | 11 | 22 | 16 | 118 | ||
| 54.9% | 51.9% | 63.6% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 34 | 7-18 | 7-15 | 2-2 | 1 | 1 | 2 | 7 | 2 | 1 | 7 | 3 | 23 | -21 |
| D. Windler | 34 | 8-10 | 2-2 | 4-4 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 22 | -10 |
| K. Love | 34 | 6-14 | 3-11 | 1-2 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 3 | 16 | -20 |
| T. Prince | 30 | 4-8 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 12 | -1 |
| T. McConnell | 20 | 5-8 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 11 | 3 |
| M. Kabengele | 19 | 4-11 | 0-2 | 0-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | -8 |
| I. Okoro | 21 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | -8 |
| D. Garland | 8 | 1-3 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
| J. Allen | 32 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 3 | 7 | 3 | 3 | -2 |
| D. Wade | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| C. Sexton | DNP - Coach's Decision | |||||||||||||
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 16-43 | 13-17 | 6 | 28 | 34 | 22 | 12 | 7 | 18 | 22 | 107 | ||
| 46.4% | 37.2% | 76.5% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 4 |
| Steals: 2 |