|
Brooklyn Nets 128 |
|
New York Knicks 120 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40 | 11-20 | 3-9 | 11-13 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 36 | 1 |
| K. Irving | 37 | 6-18 | 3-11 | 9-10 | 0 | 5 | 5 | 9 | 1 | 3 | 5 | 2 | 24 | -1 |
| J. Harden | 28 | 5-16 | 2-9 | 10-10 | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 4 | 22 | -9 |
| C. Brown Jr. | 29 | 5-7 | 1-1 | 4-5 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 15 | 10 |
| T. Davis | 19 | 3-6 | 2-5 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 8 | 18 |
| A. Baynes | 26 | 3-6 | 1-2 | 1-1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 8 | -4 |
| D. Eubanks | 24 | 3-6 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 17 |
| D. Doss | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -2 |
| J. Ingles | 20 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 2 | 12 |
| G. Dragic | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -3 |
| T. Burke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| K. Kuzma | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 13-42 | 37-41 | 9 | 36 | 45 | 26 | 11 | 7 | 19 | 22 | 128 | ||
| 45.9% | 31% | 90.2% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 28 | 11-15 | 1-2 | 5-6 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 28 | -10 |
| J. Lecque | 21 | 8-12 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 21 | -11 |
| P. Barone | 34 | 7-11 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 16 | 4 |
| R. Barrett | 33 | 6-19 | 1-5 | 1-2 | 0 | 5 | 5 | 5 | 3 | 3 | 5 | 6 | 14 | -2 |
| A. Wiggins | 21 | 6-14 | 1-6 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 13 | -11 |
| M. Robinson | 30 | 4-5 | 0-0 | 3-6 | 6 | 7 | 13 | 5 | 1 | 0 | 0 | 2 | 11 | 3 |
| J. Hernangomez | 21 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 7 | -13 |
| P. Dozier | 7 | 1-1 | 1-1 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
| M. Leonard | 16 | 1-6 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| K. Knox | 5 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| J. Okelley | 25 | 0-4 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 5 |
| B. Forbes | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-97 | 8-31 | 16-27 | 12 | 35 | 47 | 22 | 12 | 4 | 17 | 29 | 120 | ||
| 49.5% | 25.8% | 59.3% | ||||||||||||
| Points: 36 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |