|
Indiana Pacers 114 |
|
Memphis Grizzlies 139 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 35 | 11-15 | 1-3 | 5-5 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 28 | -11 |
| M. Turner | 30 | 7-17 | 3-10 | 2-3 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 19 | -4 |
| M. Brogdon | 18 | 6-9 | 2-3 | 3-3 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 4 | 17 | -6 |
| B. McLemore | 23 | 5-13 | 4-12 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 5 | 14 | -15 |
| J. Jackson | 22 | 5-12 | 0-3 | 2-3 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | 12 | -16 |
| J. Lamb | 33 | 4-5 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 11 | -13 |
| D. Sabonis | 30 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | -18 |
| R. Hollis-Jefferson | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
| C. Zeller | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -16 |
| D. Bender | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -5 |
| T. Young | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| G. Bitadze | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 44-85 | 12-37 | 14-16 | 3 | 29 | 32 | 28 | 6 | 2 | 15 | 25 | 114 | ||
| 51.8% | 32.4% | 87.5% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 32 | 13-20 | 3-6 | 11-15 | 1 | 4 | 5 | 14 | 1 | 1 | 1 | 3 | 40 | 16 |
| J. Parker | 34 | 14-16 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 30 | 24 |
| D. DeRozan | 31 | 7-12 | 2-4 | 1-1 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 14 |
| B. Clarke | 20 | 5-6 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 14 | 14 |
| C. Bybee | 19 | 4-5 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 3 |
| J. Valanciunas | 18 | 4-10 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 8 | 8 |
| E. Fournier | 25 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 6 | 20 |
| T. Walter | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| J. Teague | 16 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 9 |
| D. Oturu | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| D. Melton | 22 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| J. Konchar | 5 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| TEAM | 55-91 | 10-28 | 19-24 | 6 | 37 | 43 | 39 | 9 | 8 | 8 | 16 | 139 | ||
| 60.4% | 35.7% | 79.2% | ||||||||||||
| Points: 40 |
| Assists: 14 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |