|
Washington Wizards 95 |
|
Dallas Mavericks 118 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 29 | 10-14 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 23 | -12 |
| O. Toppin | 35 | 5-13 | 1-5 | 7-8 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 18 | -19 |
| B. Beal | 39 | 5-19 | 3-14 | 2-2 | 1 | 3 | 4 | 4 | 1 | 2 | 4 | 0 | 15 | -29 |
| D. DiVincenzo | 21 | 5-9 | 3-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 14 | -2 |
| K. Dunn | 7 | 2-5 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 3 |
| C. Hutchison | 18 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | -3 |
| K. Looney | 23 | 2-5 | 0-2 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 1 | 4 | -10 |
| W. Davis | 28 | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | -25 |
| D. Gafford | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | -9 |
| D. Theis | 17 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | -3 |
| K. Lewis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Bryant | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | -5 |
| TEAM | 36-80 | 11-39 | 12-16 | 8 | 34 | 42 | 19 | 7 | 6 | 19 | 25 | 95 | ||
| 45% | 28.2% | 75% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell | 36 | 14-22 | 0-0 | 7-11 | 5 | 5 | 10 | 6 | 4 | 0 | 0 | 2 | 35 | 31 |
| L. Doncic | 37 | 11-28 | 2-11 | 5-8 | 1 | 8 | 9 | 10 | 3 | 0 | 2 | 1 | 29 | 15 |
| K. Porzingis | 34 | 8-16 | 3-10 | 3-3 | 1 | 10 | 11 | 5 | 2 | 3 | 0 | 6 | 22 | 29 |
| I. Zubac | 16 | 5-7 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -3 |
| J. Green | 29 | 4-11 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 9 | 22 |
| M. Williams | 19 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 5 | 1 |
| S. Pipkins | 20 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | -2 |
| L. Galloway | 28 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 25 |
| M. Mulder | 11 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| D. Powell | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -13 |
| J. Layman | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Kleber | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 47-100 | 9-37 | 15-22 | 15 | 33 | 48 | 34 | 15 | 3 | 9 | 16 | 118 | ||
| 47% | 24.3% | 68.2% | ||||||||||||
| Points: 35 |
| Assists: 6 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 4 |