Chicago Bulls 93 |
|
Milwaukee Bucks 83 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. White | 29 | 8-13 | 7-8 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 3 | 23 | 27 |
O. Okongwu | 34 | 6-9 | 0-1 | 5-7 | 4 | 6 | 10 | 1 | 1 | 3 | 3 | 4 | 17 | 13 |
N. Vucevic | 30 | 5-11 | 2-4 | 0-0 | 3 | 6 | 9 | 3 | 1 | 2 | 0 | 1 | 12 | 23 |
Z. LaVine | 31 | 5-12 | 0-3 | 0-0 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 1 | 10 | 23 |
K. Porter Jr. | 19 | 3-9 | 1-3 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 7 | -12 |
L. Markkanen | 23 | 2-5 | 0-2 | 3-4 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 2 |
L. Shamet | 19 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | -17 |
C. Randle | 17 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 2 | 4 | -13 |
W. Cauley-Stein | 7 | 2-6 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -13 |
T. Brown Jr. | 28 | 2-13 | 0-7 | 0-0 | 0 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | 27 |
S. Mykhailiuk | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
A. Delgado | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
TEAM | 37-90 | 11-36 | 8-14 | 11 | 46 | 57 | 24 | 11 | 6 | 17 | 15 | 93 | ||
41.1% | 30.6% | 57.1% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 42 | 11-33 | 6-20 | 0-0 | 1 | 12 | 13 | 2 | 2 | 1 | 6 | 4 | 28 | 0 |
B. Lopez | 31 | 7-12 | 2-4 | 2-2 | 1 | 5 | 6 | 3 | 2 | 3 | 3 | 1 | 18 | -8 |
J. Holiday | 30 | 6-8 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 13 | -23 |
D. Rose | 26 | 4-10 | 1-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 9 | 8 |
J. Nwora | 21 | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | -6 |
M. Morris | 23 | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | -4 |
W. Crumble | 12 | 1-2 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
K. Williams | 19 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | -21 |
M. Oni | 17 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -13 |
J. Trent | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | -2 |
R. Atkins | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
P. Reed | DNP - Coach's Decision | |||||||||||||
TEAM | 34-87 | 11-46 | 4-4 | 6 | 40 | 46 | 23 | 10 | 6 | 15 | 11 | 83 | ||
39.1% | 23.9% | 100% |
Points: 23 |
Assists: 2 |
Rebounds: 7 |
Blocks: 0 |
Steals: 2 |