|
Los Angeles (L) Lakers 83 |
|
Detroit Pistons 98 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 27 | 7-12 | 2-4 | 2-2 | 1 | 7 | 8 | 3 | 0 | 3 | 1 | 3 | 18 | -15 |
| L. James | 28 | 5-14 | 5-10 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 17 | -11 |
| A. Drummond | 28 | 5-6 | 0-0 | 2-2 | 7 | 5 | 12 | 2 | 2 | 2 | 2 | 2 | 12 | -11 |
| D. Schroder | 31 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | 2 | 9 | -9 |
| D. Finney-Smith | 22 | 3-9 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 9 | -11 |
| D. Davis | 20 | 3-6 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | -4 |
| M. Conley | 12 | 0-4 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -12 |
| T. Hardaway Jr. | 22 | 0-6 | 0-6 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
| T. Caupain | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| A. LaRue | 26 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | -5 |
| A. McKinnie | 15 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| B. Biyombo | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 29-75 | 10-41 | 15-18 | 12 | 31 | 43 | 13 | 8 | 8 | 16 | 16 | 83 | ||
| 38.7% | 24.4% | 83.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Stewart | 16 | 8-8 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
| K. Hayes | 23 | 5-15 | 4-10 | 3-3 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 4 | 17 | 12 |
| J. Robinson | 19 | 6-11 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 4 |
| J. McLaughlin | 25 | 5-5 | 1-1 | 2-2 | 0 | 3 | 3 | 8 | 0 | 2 | 1 | 2 | 13 | 13 |
| R. Sarpy | 26 | 4-11 | 0-2 | 2-2 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 10 | 11 |
| T. Lyles | 20 | 4-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 8 |
| G. Mitchell | 19 | 4-10 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 5 |
| E. Payton | 19 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 7 | 13 |
| I. Bonga | 23 | 1-6 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 9 |
| J. McRae | 24 | 0-5 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| G. Williams | 20 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | -1 |
| B. Bogdanovic | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| TEAM | 40-88 | 10-35 | 8-9 | 14 | 31 | 45 | 21 | 9 | 5 | 11 | 23 | 98 | ||
| 45.5% | 28.6% | 88.9% | ||||||||||||
| Points: 17 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |