New York Knicks 95 |
|
Toronto Raptors 85 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dinwiddie | 29 | 8-16 | 6-11 | 0-0 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 1 | 22 | 5 |
P. Barone | 34 | 7-15 | 4-9 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 1 | 19 | 6 |
M. Robinson | 34 | 6-8 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 2 | 2 | 4 | 4 | 13 | 0 |
A. Wiggins | 25 | 4-13 | 0-9 | 2-2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 10 | 7 |
J. Lecque | 24 | 3-6 | 2-2 | 2-2 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 10 | 18 |
J. Okelley | 28 | 1-8 | 1-7 | 4-4 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 7 | 5 |
B. Forbes | 11 | 2-5 | 2-3 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 4 |
R. Barrett | 22 | 2-9 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 5 | -3 |
J. Hernangomez | 20 | 1-6 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
M. Leonard | 11 | 0-3 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
K. Knox | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
P. Dozier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
TEAM | 34-89 | 16-49 | 11-14 | 15 | 39 | 54 | 20 | 10 | 6 | 22 | 14 | 95 | ||
38.2% | 32.7% | 78.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 34 | 10-21 | 2-7 | 6-8 | 3 | 10 | 13 | 1 | 2 | 3 | 5 | 3 | 28 | -4 |
D. Wilson | 31 | 5-7 | 3-5 | 2-2 | 1 | 2 | 3 | 2 | 6 | 0 | 3 | 4 | 15 | -7 |
O. Anunoby | 28 | 4-9 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 11 | -5 |
M. Fultz | 34 | 2-14 | 0-7 | 2-3 | 2 | 5 | 7 | 9 | 3 | 0 | 2 | 4 | 6 | 0 |
Z. Collins | 20 | 3-7 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | -5 |
S. Merrill | 11 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
D. House | 21 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | -10 |
L. Metternich | 25 | 1-6 | 0-3 | 2-2 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 3 | 4 | -6 |
C. Payne | 19 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | -12 |
E. Kanter | 12 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -11 |
F. Mason III | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
K. Faried | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
TEAM | 31-82 | 11-42 | 12-15 | 9 | 36 | 45 | 25 | 16 | 5 | 20 | 27 | 85 | ||
37.8% | 26.2% | 80% |
Points: 22 |
Assists: 3 |
Rebounds: 7 |
Blocks: 1 |
Steals: 1 |