|
Philadelphia 76ers 100 |
|
Golden State Warriors 115 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Milton | 29 | 9-11 | 3-4 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 25 | 4 |
| J. Harper | 21 | 7-14 | 3-6 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 17 | -7 |
| K. Nunn | 36 | 6-12 | 3-8 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 8 | 4 | 15 | -9 |
| P. Siakam | 39 | 3-20 | 0-8 | 5-7 | 2 | 7 | 9 | 4 | 3 | 3 | 4 | 3 | 11 | -11 |
| B. Simmons | 19 | 5-7 | 0-0 | 0-0 | 2 | 6 | 8 | 7 | 1 | 3 | 4 | 6 | 10 | -2 |
| D. McDermott | 25 | 2-6 | 1-3 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | -20 |
| F. Korkmaz | 18 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | -13 |
| D. Robinson | 26 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 6 | 3 |
| T. Arceneaux | 24 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | -10 |
| T. Snell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Harkless | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 14-39 | 12-14 | 7 | 35 | 42 | 23 | 14 | 7 | 22 | 23 | 100 | ||
| 45.1% | 35.9% | 85.7% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 36 | 13-19 | 1-2 | 3-3 | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 30 | 30 |
| S. Curry | 36 | 7-19 | 6-14 | 4-4 | 0 | 5 | 5 | 7 | 0 | 0 | 4 | 2 | 24 | 24 |
| K. Oubre Jr. | 32 | 9-16 | 4-11 | 0-0 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 2 | 22 | 24 |
| K. Thompson | 32 | 8-16 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 19 | 24 |
| E. Paschall | 32 | 5-8 | 1-1 | 1-2 | 1 | 6 | 7 | 6 | 3 | 0 | 0 | 3 | 12 | 24 |
| J. Grant | 12 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -9 |
| J. Poole | 16 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | -9 |
| D. Lee | 16 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| D. Green | 20 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 3 | 0 | -15 |
| T. Rhymer | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-97 | 17-47 | 8-9 | 15 | 33 | 48 | 25 | 8 | 0 | 16 | 14 | 115 | ||
| 46.4% | 36.2% | 88.9% | ||||||||||||
| Points: 30 |
| Assists: 0 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 0 |